Of the 182 DTC brands tracked, 3 are discounting for BFCM as of Nov 1, 2026, measured against each brand's own October. The median discount on their sale items is 33%, and 179 are holding the line at their normal pricing.
- 3 of 182 are discounting: an on-sale share at least 10 points above their own October, or a sitewide promo email.
- The median discount on items on sale is 33%. The deepest is 89% at Nuuds.
- 179 have not moved off their October pricing.
182 DTC brands,
measured against their own October.
Each row is one brand. "October" is the median share of its catalog on sale across its October crawls; "Now" is the latest crawl. A brand counts as discounting when it is at least 10 points above its own October or sends a sitewide promo email.
| Brand | Category | October on sale | Now on sale | Change | Median discount | Email offer | Started |
|---|---|---|---|---|---|---|---|
| Lockset | Accessories | 0% | 98% | +98 pts | 30% | not tracked | Nov 1 |
| Nuuds | Apparel | 3% | 96% | +93 pts | 41% | not tracked | Nov 1 |
| Unplugs | Accessories | 0% | 70% | +70 pts | 33% | not tracked | Nov 1 |
| Native Pet | Pets | 0% | 10% | +10 pts | 10% | No BFCM promo yet | - |
| Dollar Shave Club | Personal care | 13% | 21% | +8 pts | 39% | not tracked | - |
| American Giant | Apparel | 44% | 50% | +6 pts | 47% | No BFCM promo yet | - |
| Tabu | Other | 45% | 50% | +5 pts | 14% | not tracked | - |
| ARQ8 | Wellness | 73% | 77% | +5 pts | 20% | not tracked | - |
| Avocado Green Mattress | Home & sleep | 57% | 62% | +4 pts | 20% | not tracked | - |
| Fatty15 | Wellness | 9% | 12% | +3 pts | 23% | not tracked | - |
| coldlife | Wellness | 0% | 3% | +3 pts | 17% | not tracked | - |
| OSEA | Beauty | 21% | 23% | +2 pts | 21% | not tracked | - |
| SURI | Other | 18% | 20% | +2 pts | 10% | not tracked | - |
| OneSkin | Beauty | 33% | 36% | +2 pts | 11% | not tracked | - |
| Candy Kittens | Food & bev | 33% | 35% | +1 pts | 10% | not tracked | - |
| True Classic | Apparel | 37% | 38% | +1 pts | 28% | No BFCM promo yet | - |
| Manta Sleep | Home & sleep | 49% | 50% | +1 pts | 10% | not tracked | - |
| Moment | Food & bev | 4% | 5% | +1 pts | 20% | not tracked | - |
| Stasis | Wellness | 19% | 19% | +1 pts | 42% | not tracked | - |
| Alo Yoga | Activewear | 9% | 9% | +1 pts | 30% | not tracked | - |
| Dagne Dover | Accessories | 3% | 3% | +0 pts | 32% | not tracked | - |
| Blueland | Home & sleep | 38% | 38% | +0 pts | 10% | not tracked | - |
| Chubbies | Apparel | 48% | 48% | +0 pts | 41% | not tracked | - |
| Spacegoods | Wellness | 64% | 64% | +0 pts | 33% | not tracked | - |
| Pique Life | Food & bev | 10% | 11% | +0 pts | 20% | not tracked | - |
| Dr. Squatch | Personal care | 14% | 15% | +0 pts | 17% | No BFCM promo yet | - |
| Kitsch | Beauty | 29% | 29% | +0 pts | 35% | not tracked | - |
| Nice Laundry | Home & sleep | 10% | 10% | +0 pts | 40% | not tracked | - |
| EllaOla | Wellness | 2% | 2% | +0 pts | - | not tracked | - |
| KORA Organics | Beauty | 6% | 6% | +0 pts | 26% | not tracked | - |
| Cuts | Apparel | 95% | 95% | +0 pts | 39% | No BFCM promo yet | - |
| Maryruth Organics | Wellness | 10% | 10% | +0 pts | 10% | not tracked | - |
| Fellow | Home & sleep | 8% | 8% | +0 pts | 20% | not tracked | - |
| Act + Acre | Beauty | 0% | 0% | +0 pts | - | not tracked | - |
| ALLDAY | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| AltLabs | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| AquaTru | Home & sleep | 0% | 0% | +0 pts | - | not tracked | - |
| Archie & Dennis | Apparel | 0% | 0% | +0 pts | - | not tracked | - |
| Armra | Wellness | 14% | 14% | +0 pts | 5% | No BFCM promo yet | - |
| Asarai | Beauty | 18% | 18% | +0 pts | 18% | not tracked | - |
| Aurum Vault | Accessories | 71% | 71% | +0 pts | 45% | not tracked | - |
| Author & Co | Other | 50% | 50% | +0 pts | 14% | not tracked | - |
| Autobrush | Personal care | 71% | 71% | +0 pts | 23% | not tracked | - |
| Axolt | Wellness | 100% | 100% | +0 pts | 39% | not tracked | - |
| Bearbrick Audio | Accessories | 0% | 0% | +0 pts | - | not tracked | - |
| Beast | Home & sleep | 14% | 14% | +0 pts | 25% | not tracked | - |
| Behave | Food & bev | 0% | 0% | +0 pts | - | not tracked | - |
| Beis | Accessories | 1% | 1% | +0 pts | 9% | not tracked | - |
| BERO | Food & bev | 0% | 0% | +0 pts | - | not tracked | - |
| Birddogs | Apparel | 0% | 0% | +0 pts | - | No BFCM promo yet | - |
| Boarderie | Food & bev | 0% | 0% | +0 pts | - | not tracked | - |
| BoomBoom Naturals | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| Bumbleride | Home & sleep | 34% | 34% | +0 pts | 20% | not tracked | - |
| Carpe | Personal care | 2% | 2% | +0 pts | 27% | not tracked | - |
| Caudabe | Personal care | 0% | 0% | +0 pts | - | not tracked | - |
| Chomps food | Food & bev | 0% | 0% | +0 pts | - | not tracked | - |
| Coley Home | Home & sleep | 1% | 1% | +0 pts | 60% | not tracked | - |
| Cometeer | Food & bev | 0% | 0% | +0 pts | - | not tracked | - |
| Cowboy Colostrum | Wellness | 47% | 47% | +0 pts | 10% | not tracked | - |
| Craighill | Home & sleep | 0% | 0% | +0 pts | - | not tracked | - |
| David Protein | Food & bev | 0% | 0% | +0 pts | - | not tracked | - |
| Dieux | Beauty | 11% | 11% | +0 pts | 26% | not tracked | - |
| Dose | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| DRMTLGY | Beauty | 32% | 32% | +0 pts | 20% | not tracked | - |
| Every Man Jack | Personal care | 34% | 34% | +0 pts | 15% | not tracked | - |
| fanny nanny | Personal care | 25% | 25% | +0 pts | 20% | not tracked | - |
| Feastables | Food & bev | 10% | 10% | +0 pts | 20% | not tracked | - |
| Felix Gray | Accessories | 65% | 65% | +0 pts | 17% | not tracked | - |
| Feno | Personal care | 0% | 0% | +0 pts | - | not tracked | - |
| Graymatter | Wellness | 18% | 18% | +0 pts | 17% | not tracked | - |
| Graza | Food & bev | 40% | 40% | +0 pts | 7% | not tracked | - |
| Grubbly Farms | Pets | 32% | 32% | +0 pts | 15% | not tracked | - |
| Grüns | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| Hexclad | Home & sleep | 17% | 17% | +0 pts | 30% | not tracked | - |
| Hiya | Wellness | 24% | 24% | +0 pts | 50% | not tracked | - |
| HumanN | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| Humanrace | Beauty | 0% | 0% | +0 pts | - | not tracked | - |
| Huppy | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| Hydrant | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| HygieneLab | Personal care | 52% | 52% | +0 pts | 10% | not tracked | - |
| Immun Daily | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| Instant Hydration | Food & bev | 0% | 0% | +0 pts | - | not tracked | - |
| Jambys | Apparel | 5% | 5% | +0 pts | 25% | not tracked | - |
| Jones | Wellness | 35% | 35% | +0 pts | 20% | not tracked | - |
| Jones Road | Beauty | 7% | 7% | +0 pts | 43% | not tracked | - |
| Jukebox | Other | 0% | 0% | +0 pts | - | not tracked | - |
| Jüced | Food & bev | 0% | 0% | +0 pts | - | not tracked | - |
| Kaex | Other | 20% | 20% | +0 pts | 6% | not tracked | - |
| Krazy Klean | Home & sleep | 69% | 69% | +0 pts | 37% | not tracked | - |
| Kuru | Footwear | 0% | 0% | +0 pts | 30% | not tracked | - |
| LeLick | Wellness | 5% | 5% | +0 pts | 10% | not tracked | - |
| Lemme Live | Wellness | 44% | 44% | +0 pts | 11% | not tracked | - |
| Let Loose | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| Liquid Death | Food & bev | 8% | 8% | +0 pts | 40% | not tracked | - |
| Liquid IV | Food & bev | 25% | 25% | +0 pts | 11% | No BFCM promo yet | - |
| Loam | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| Loop Earplugs | Accessories | 0% | 0% | +0 pts | - | not tracked | - |
| Love Wellness | Wellness | 3% | 3% | +0 pts | 54% | not tracked | - |
| LYMA | Wellness | 3% | 3% | +0 pts | 10% | not tracked | - |
| Magna | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| Maison Custom | Apparel | 0% | 0% | +0 pts | - | not tracked | - |
| Mellow Sleep | Wellness | 93% | 93% | +0 pts | 33% | not tracked | - |
| metabiotics | Wellness | 100% | 100% | +0 pts | 26% | not tracked | - |
| Mid Day Squares | Food & bev | 0% | 0% | +0 pts | - | not tracked | - |
| Miils | Food & bev | 14% | 14% | +0 pts | 17% | not tracked | - |
| MindBelly | Wellness | 50% | 50% | +0 pts | 24% | not tracked | - |
| Momentous | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| Muse | Wellness | 33% | 33% | +0 pts | 20% | not tracked | - |
| notcoy | Other | 4% | 4% | +0 pts | 25% | not tracked | - |
| Nuropod | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| Nutrops | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| Obvi | Wellness | 58% | 58% | +0 pts | 56% | not tracked | - |
| Orion | Wellness | 13% | 13% | +0 pts | 20% | not tracked | - |
| PhoneSoap | Accessories | 30% | 30% | +0 pts | 31% | not tracked | - |
| Pickie | Food & bev | 0% | 0% | +0 pts | - | not tracked | - |
| Plant People | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| Poubel | Home & sleep | 0% | 0% | +0 pts | - | not tracked | - |
| Pretty Protein | Food & bev | 0% | 0% | +0 pts | - | not tracked | - |
| realsy | Food & bev | 0% | 0% | +0 pts | - | not tracked | - |
| Refy | Beauty | 14% | 14% | +0 pts | 21% | not tracked | - |
| Rhode | Beauty | 0% | 0% | +0 pts | - | not tracked | - |
| Rogue Snacks | Food & bev | 60% | 60% | +0 pts | 27% | not tracked | - |
| SaladPower | Food & bev | 0% | 0% | +0 pts | - | not tracked | - |
| sans | Beauty | 0% | 0% | +0 pts | - | not tracked | - |
| SHIFT | Other | 5% | 5% | +0 pts | 17% | not tracked | - |
| Sporty & Rich | Apparel | 0% | 0% | +0 pts | - | not tracked | - |
| Stamen | Other | 0% | 0% | +0 pts | - | not tracked | - |
| Sun Powder | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| The Skinny Confidential | Beauty | 0% | 0% | +0 pts | - | not tracked | - |
| Therabody | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| Touchland | Personal care | 0% | 0% | +0 pts | - | not tracked | - |
| Tushy | Home & sleep | 1% | 1% | +0 pts | 48% | not tracked | - |
| Undo | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| Waterboy | Food & bev | 0% | 0% | +0 pts | - | not tracked | - |
| Wild Roman | Other | 15% | 15% | +0 pts | 26% | not tracked | - |
| Zenos Health | Wellness | 0% | 0% | +0 pts | - | not tracked | - |
| Zesty Paws | Pets | 14% | 14% | +0 pts | 10% | not tracked | - |
| Madhappy | Apparel | 0% | 0% | 0 pts | 75% | not tracked | - |
| Parachute | Home & sleep | 11% | 11% | 0 pts | 25% | No BFCM promo yet | - |
| Cozy Earth | Home & sleep | 7% | 7% | 0 pts | 10% | No BFCM promo yet | - |
| Ronning | Other | 1% | 1% | 0 pts | 10% | not tracked | - |
| Boll and Branch | Home & sleep | 10% | 10% | 0 pts | 30% | not tracked | - |
| SAXX | Apparel | 46% | 46% | 0 pts | 40% | not tracked | - |
| unhide | Other | 3% | 3% | 0 pts | 5% | not tracked | - |
| IM8 | Wellness | 5% | 5% | 0 pts | 21% | not tracked | - |
| Promix | Food & bev | 8% | 8% | 0 pts | 10% | not tracked | - |
| waterdrop | Food & bev | 27% | 26% | 0 pts | 22% | not tracked | - |
| Bearaby | Home & sleep | 19% | 18% | 0 pts | 15% | not tracked | - |
| Stanley | Home & sleep | 21% | 20% | 0 pts | 50% | No BFCM promo yet | - |
| Fly by Jing | Food & bev | 3% | 3% | 0 pts | 15% | No BFCM promo yet | - |
| Native Union | Accessories | 38% | 38% | 0 pts | 40% | not tracked | - |
| Glossier | Beauty | 19% | 18% | -1 pts | 21% | not tracked | - |
| Visp | Food & bev | 5% | 4% | -1 pts | 8% | not tracked | - |
| Feetures | Activewear | 63% | 63% | -1 pts | 10% | not tracked | - |
| Sarah Flint | Footwear | 46% | 46% | -1 pts | 29% | not tracked | - |
| Create | Wellness | 62% | 62% | -1 pts | 12% | not tracked | - |
| WMP Eyewear | Accessories | 20% | 19% | -1 pts | 36% | not tracked | - |
| ButcherBox | Food & bev | 27% | 26% | -1 pts | 30% | not tracked | - |
| I Love Ugly | Apparel | 13% | 12% | -1 pts | 51% | not tracked | - |
| Freaks of Nature | Beauty | 40% | 39% | -1 pts | 15% | not tracked | - |
| WESN | Apparel | 14% | 13% | -1 pts | 20% | not tracked | - |
| Laura Geller | Beauty | 62% | 61% | -1 pts | 62% | not tracked | - |
| Ikigai Cases | Accessories | 11% | 10% | -1 pts | 14% | not tracked | - |
| Cadence | Home & sleep | 14% | 13% | -1 pts | 5% | not tracked | - |
| Bloon Paris | Accessories | 1% | 0% | -1 pts | - | not tracked | - |
| Everyday Dose | Food & bev | 14% | 13% | -1 pts | 33% | not tracked | - |
| Negative | Apparel | 48% | 47% | -1 pts | 18% | not tracked | - |
| Nodpod | Home & sleep | 13% | 12% | -2 pts | 24% | not tracked | - |
| Arrae | Wellness | 16% | 14% | -2 pts | 11% | not tracked | - |
| Sunday Citizen | Home & sleep | 38% | 35% | -2 pts | 20% | not tracked | - |
| Flaus | Wellness | 65% | 62% | -2 pts | 15% | not tracked | - |
| Brooklinen | Home & sleep | 14% | 12% | -2 pts | 40% | No BFCM promo yet | - |
| Dermalogica | Beauty | 47% | 45% | -2 pts | 26% | not tracked | - |
| D.Franklin | Accessories | 43% | 41% | -3 pts | 30% | not tracked | - |
| Happy Mammoth | Wellness | 58% | 55% | -3 pts | 14% | not tracked | - |
| Fenty Beauty | Beauty | 13% | 10% | -3 pts | 50% | not tracked | - |
| Magic Spoon | Food & bev | 14% | 11% | -3 pts | 5% | not tracked | - |
| Manukora | Food & bev | 33% | 30% | -3 pts | 53% | not tracked | - |
| Neuro | Wellness | 38% | 34% | -4 pts | 10% | not tracked | - |
| Loftie | Home & sleep | 14% | 11% | -4 pts | 40% | not tracked | - |
| Eskiin | Home & sleep | 11% | 6% | -6 pts | 33% | not tracked | - |
| Mars Men | Personal care | 100% | 68% | -32 pts | 50% | not tracked | - |
Which categories
moved first.
| Category | Brands | October median on sale | Discounting | Median discount |
|---|---|---|---|---|
| Wellness | 49 | 5% | 0 | - |
| Food & bev | 31 | 4% | 0 | - |
| Home & sleep | 25 | 14% | 0 | - |
| Beauty | 19 | 14% | 0 | - |
| Apparel | 15 | 13% | 1 | 41% |
| Accessories | 14 | 7% | 2 | 32% |
| Other | 11 | 5% | 0 | - |
| Personal care | 11 | 14% | 0 | - |
| Pets | 3 | 14% | 0 | - |
| Activewear | 2 | 36% | 0 | - |
| Footwear | 2 | 23% | 0 | - |
What the promo emails
offered.
From the 13 brands we are signed up to, 0 have sent a BFCM promo so far. Welcome and abandoned-cart offers are left out: brands send those all year.
| Offer type | Brands |
|---|---|
| Percent off | 0 |
| Dollars off | 0 |
| BOGO or bundle | 0 |
| Gift with purchase | 0 |
| Free shipping | 0 |
| Early access | 0 |
When brands started,
and who has not.
| Started | Brands |
|---|---|
| Early November (Nov 1 to 20) | 3 |
| Black Friday week (Nov 21 to 26) | 0 |
| Black Friday (Nov 27) | 0 |
| The weekend (Nov 28 to 29) | 0 |
| Cyber Monday (Nov 30) | 0 |
| After Cyber Monday (Dec 1 to 2) | 0 |
| Brand | Category | October on sale | Now on sale |
|---|---|---|---|
| Act + Acre | Beauty | 0% | 0% |
| ALLDAY | Wellness | 0% | 0% |
| Alo Yoga | Activewear | 9% | 9% |
| AltLabs | Wellness | 0% | 0% |
| American Giant | Apparel | 44% | 50% |
| AquaTru | Home & sleep | 0% | 0% |
| Archie & Dennis | Apparel | 0% | 0% |
| Armra | Wellness | 14% | 14% |
| ARQ8 | Wellness | 73% | 77% |
| Arrae | Wellness | 16% | 14% |
| Asarai | Beauty | 18% | 18% |
| Aurum Vault | Accessories | 71% | 71% |
| Author & Co | Other | 50% | 50% |
| Autobrush | Personal care | 71% | 71% |
| Avocado Green Mattress | Home & sleep | 57% | 62% |
| Axolt | Wellness | 100% | 100% |
| Bearaby | Home & sleep | 19% | 18% |
| Bearbrick Audio | Accessories | 0% | 0% |
| Beast | Home & sleep | 14% | 14% |
| Behave | Food & bev | 0% | 0% |
| Beis | Accessories | 1% | 1% |
| BERO | Food & bev | 0% | 0% |
| Birddogs | Apparel | 0% | 0% |
| Bloon Paris | Accessories | 1% | 0% |
| Blueland | Home & sleep | 38% | 38% |
| Boarderie | Food & bev | 0% | 0% |
| Boll and Branch | Home & sleep | 10% | 10% |
| BoomBoom Naturals | Wellness | 0% | 0% |
| Brooklinen | Home & sleep | 14% | 12% |
| Bumbleride | Home & sleep | 34% | 34% |
| ButcherBox | Food & bev | 27% | 26% |
| Cadence | Home & sleep | 14% | 13% |
| Candy Kittens | Food & bev | 33% | 35% |
| Carpe | Personal care | 2% | 2% |
| Caudabe | Personal care | 0% | 0% |
| Chomps food | Food & bev | 0% | 0% |
| Chubbies | Apparel | 48% | 48% |
| coldlife | Wellness | 0% | 3% |
| Coley Home | Home & sleep | 1% | 1% |
| Cometeer | Food & bev | 0% | 0% |
| Cowboy Colostrum | Wellness | 47% | 47% |
| Cozy Earth | Home & sleep | 7% | 7% |
| Craighill | Home & sleep | 0% | 0% |
| Create | Wellness | 62% | 62% |
| Cuts | Apparel | 95% | 95% |
| D.Franklin | Accessories | 43% | 41% |
| Dagne Dover | Accessories | 3% | 3% |
| David Protein | Food & bev | 0% | 0% |
| Dermalogica | Beauty | 47% | 45% |
| Dieux | Beauty | 11% | 11% |
| Dollar Shave Club | Personal care | 13% | 21% |
| Dose | Wellness | 0% | 0% |
| Dr. Squatch | Personal care | 14% | 15% |
| DRMTLGY | Beauty | 32% | 32% |
| EllaOla | Wellness | 2% | 2% |
| Eskiin | Home & sleep | 11% | 6% |
| Every Man Jack | Personal care | 34% | 34% |
| Everyday Dose | Food & bev | 14% | 13% |
| fanny nanny | Personal care | 25% | 25% |
| Fatty15 | Wellness | 9% | 12% |
| Feastables | Food & bev | 10% | 10% |
| Feetures | Activewear | 63% | 63% |
| Felix Gray | Accessories | 65% | 65% |
| Fellow | Home & sleep | 8% | 8% |
| Feno | Personal care | 0% | 0% |
| Fenty Beauty | Beauty | 13% | 10% |
| Flaus | Wellness | 65% | 62% |
| Fly by Jing | Food & bev | 3% | 3% |
| Freaks of Nature | Beauty | 40% | 39% |
| Glossier | Beauty | 19% | 18% |
| Graymatter | Wellness | 18% | 18% |
| Graza | Food & bev | 40% | 40% |
| Grubbly Farms | Pets | 32% | 32% |
| Grüns | Wellness | 0% | 0% |
| Happy Mammoth | Wellness | 58% | 55% |
| Hexclad | Home & sleep | 17% | 17% |
| Hiya | Wellness | 24% | 24% |
| HumanN | Wellness | 0% | 0% |
| Humanrace | Beauty | 0% | 0% |
| Huppy | Wellness | 0% | 0% |
| Hydrant | Wellness | 0% | 0% |
| HygieneLab | Personal care | 52% | 52% |
| I Love Ugly | Apparel | 13% | 12% |
| Ikigai Cases | Accessories | 11% | 10% |
| IM8 | Wellness | 5% | 5% |
| Immun Daily | Wellness | 0% | 0% |
| Instant Hydration | Food & bev | 0% | 0% |
| Jambys | Apparel | 5% | 5% |
| Jones | Wellness | 35% | 35% |
| Jones Road | Beauty | 7% | 7% |
| Jukebox | Other | 0% | 0% |
| Jüced | Food & bev | 0% | 0% |
| Kaex | Other | 20% | 20% |
| Kitsch | Beauty | 29% | 29% |
| KORA Organics | Beauty | 6% | 6% |
| Krazy Klean | Home & sleep | 69% | 69% |
| Kuru | Footwear | 0% | 0% |
| Laura Geller | Beauty | 62% | 61% |
| LeLick | Wellness | 5% | 5% |
| Lemme Live | Wellness | 44% | 44% |
| Let Loose | Wellness | 0% | 0% |
| Liquid Death | Food & bev | 8% | 8% |
| Liquid IV | Food & bev | 25% | 25% |
| Loam | Wellness | 0% | 0% |
| Loftie | Home & sleep | 14% | 11% |
| Loop Earplugs | Accessories | 0% | 0% |
| Love Wellness | Wellness | 3% | 3% |
| LYMA | Wellness | 3% | 3% |
| Madhappy | Apparel | 0% | 0% |
| Magic Spoon | Food & bev | 14% | 11% |
| Magna | Wellness | 0% | 0% |
| Maison Custom | Apparel | 0% | 0% |
| Manta Sleep | Home & sleep | 49% | 50% |
| Manukora | Food & bev | 33% | 30% |
| Mars Men | Personal care | 100% | 68% |
| Maryruth Organics | Wellness | 10% | 10% |
| Mellow Sleep | Wellness | 93% | 93% |
| metabiotics | Wellness | 100% | 100% |
| Mid Day Squares | Food & bev | 0% | 0% |
| Miils | Food & bev | 14% | 14% |
| MindBelly | Wellness | 50% | 50% |
| Moment | Food & bev | 4% | 5% |
| Momentous | Wellness | 0% | 0% |
| Muse | Wellness | 33% | 33% |
| Native Pet | Pets | 0% | 10% |
| Native Union | Accessories | 38% | 38% |
| Negative | Apparel | 48% | 47% |
| Neuro | Wellness | 38% | 34% |
| Nice Laundry | Home & sleep | 10% | 10% |
| Nodpod | Home & sleep | 13% | 12% |
| notcoy | Other | 4% | 4% |
| Nuropod | Wellness | 0% | 0% |
| Nutrops | Wellness | 0% | 0% |
| Obvi | Wellness | 58% | 58% |
| OneSkin | Beauty | 33% | 36% |
| Orion | Wellness | 13% | 13% |
| OSEA | Beauty | 21% | 23% |
| Parachute | Home & sleep | 11% | 11% |
| PhoneSoap | Accessories | 30% | 30% |
| Pickie | Food & bev | 0% | 0% |
| Pique Life | Food & bev | 10% | 11% |
| Plant People | Wellness | 0% | 0% |
| Poubel | Home & sleep | 0% | 0% |
| Pretty Protein | Food & bev | 0% | 0% |
| Promix | Food & bev | 8% | 8% |
| realsy | Food & bev | 0% | 0% |
| Refy | Beauty | 14% | 14% |
| Rhode | Beauty | 0% | 0% |
| Rogue Snacks | Food & bev | 60% | 60% |
| Ronning | Other | 1% | 1% |
| SaladPower | Food & bev | 0% | 0% |
| sans | Beauty | 0% | 0% |
| Sarah Flint | Footwear | 46% | 46% |
| SAXX | Apparel | 46% | 46% |
| SHIFT | Other | 5% | 5% |
| Spacegoods | Wellness | 64% | 64% |
| Sporty & Rich | Apparel | 0% | 0% |
| Stamen | Other | 0% | 0% |
| Stanley | Home & sleep | 21% | 20% |
| Stasis | Wellness | 19% | 19% |
| Sun Powder | Wellness | 0% | 0% |
| Sunday Citizen | Home & sleep | 38% | 35% |
| SURI | Other | 18% | 20% |
| Tabu | Other | 45% | 50% |
| The Skinny Confidential | Beauty | 0% | 0% |
| Therabody | Wellness | 0% | 0% |
| Touchland | Personal care | 0% | 0% |
| True Classic | Apparel | 37% | 38% |
| Tushy | Home & sleep | 1% | 1% |
| Undo | Wellness | 0% | 0% |
| unhide | Other | 3% | 3% |
| Visp | Food & bev | 5% | 4% |
| Waterboy | Food & bev | 0% | 0% |
| waterdrop | Food & bev | 27% | 26% |
| WESN | Apparel | 14% | 13% |
| Wild Roman | Other | 15% | 15% |
| WMP Eyewear | Accessories | 20% | 19% |
| Zenos Health | Wellness | 0% | 0% |
| Zesty Paws | Pets | 14% | 14% |
How this is measured.
Every night a crawler reads the public product catalog of each brand's Shopify store, at a slow, steady pace, and records which items show a compare-at price above their price. That gives each brand an on-sale share and a discount depth for every night since early October. A brand is in this tracker when it has at least 21 October nights. Its October median is its normal; BFCM is measured against that, brand by brand.
Catalog prices miss discounts applied only at checkout with a code. Those show up in email, so the tracker also reads the promo emails each brand sends to a signup we made, one per brand. No form other than a newsletter signup was ever submitted, nothing was bought, and no brand's own data is used.
For the welcome popups the same brands show, see the DTC Welcome Offer Tracker. For the case against going deep, see BFCM without discounts and what to offer instead of a discount. Reading your own offer against these brands before Black Friday is a week of The Read.
Common questions.
How do you know a brand is discounting?
Each brand is compared with its own October. When the share of its catalog on sale rises at least 10 points above its October median, or it sends a sitewide promo email, it counts as discounting. Measuring against the brand's own normal means a store that always shows a compare-at price is not counted as running a sale.
Which brands are in it?
182 DTC brands on Shopify that we crawl nightly and that have at least 21 nights of October data. The list comes from The Handoff brand directory.
Does it include discount codes?
Codes applied at checkout don't change catalog prices, so the crawl can't see them. The email columns cover them for the brands we are signed up to.
How often is it updated?
Every three days from November 1, then daily from November 24 through December 2. The date at the top of the page is the date of the data.