Across the year 2025, 45 consumer brand funding rounds and listings are logged here, each one dated, and 45 of them link to their source. Beauty is the largest category at 48.9% of the total. 25 disclosed a size, and the largest was $2B for OLIPOP. Totals reflect how much was found.
- Every entry is listed below by month, with its source linked.
- The yearly total measures how much was found for 2025.
How to read
these counts.
Read each yearly figure on this page as rounds logged: the consumer brand funding rounds and listings that have been found and dated for that year. Sourcing got much better over 2020 to 2026, so a larger total in a later year mostly reflects how much more was found. The page never sets one year's total against another's for that reason.
There is no outside census of consumer brand funding rounds and listings to measure coverage against, so the size of that effect is unmeasured here. On the acquisition side, where outside counts do exist, the share of R.L. Hulett's pet count held in these ledgers runs from 1% in 2025 to 6% in 2023.
Planned and completed stock market listings are counted here alongside private rounds, and the type column marks which is which. A curated listing is a brand placed here by editorial judgment where its event type alone would not put it on this page.
What holds up across years is the mix inside each year: which categories, what sizes, and who was involved. A month with no table means nothing was found for that month. Each of the 45 is logged once.
Nothing is logged for March, June, September 2025. That is a gap in what was found.
Everything logged in
2025, by month.
The monthly tables below list all 45 rounds logged for 2025.
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
Lion BeverageDec 16, 2025 · Funding round, completed · Energy drink group raised $150 million ahead of a 2026 expansion. | Food & bev | $150M | undisclosed investors | bevnet.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
Lucky EnergyNov 11, 2025 · Funding round, completed · Energy drink brand closed a $25 million round to fund innovation. | Food & bev | $25M | undisclosed investors | bevnet.com |
Cove SodaNov 4, 2025 · Funding round, completed · Functional soda brand closed a $15 million round. | Food & bev | $15M | undisclosed investors | bevnet.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
FruitistOct 29, 2025 · Funding round, completed · Premium berry brand raised $150 million. | Food & bev | $150M | undisclosed investors | nosh.com |
Chobani, buying back from Keurig Dr PepperOct 16, 2025 · Funding round, completed · Yogurt and now ready-meal group raised $650 million, the largest private food financing of the year. | Food & bev | $650M | long-term oriented investors | bevnet.com |
Bombay Shaving CompanyQ4 2025 · Announced funding round · Growth investment in the Indian men's grooming brand. | Beauty | Undisclosed | Sixth Sense Ventures | beautymatter.com |
Dune SuncareQ4 2025 · Announced funding round · Growth investment in the suncare brand. | Beauty | Undisclosed | REI Path Ahead Ventures | beautymatter.com |
HomecourtQ4 2025 · Announced funding round · Series A for Courteney Cox's home and body fragrance brand. | Home | $8M | Cult Capital | beautymatter.com |
InnerskinQ4 2025 · Announced funding round · Growth round for the ingestible skin wellness brand. | Wellness | $15M | Iris Ventures; Label Capital | beautymatter.com |
KapivaQ4 2025 · Announced funding round · Growth round for the Indian ayurvedic wellness brand. | Wellness | $60M | 360 ONE Asset; Vertex Growth; 3one4 Capital | beautymatter.com |
KilgourMDQ4 2025 · Announced funding round · Growth investment in the scalp health brand. | Beauty | $5M | Willow Growth Partners and others | beautymatter.com |
Moxie BeautyQ4 2025 · Announced funding round · Growth round for the Indian haircare brand. | Beauty | $15M | Bessemer Venture Partners; Fireside Ventures | beautymatter.com |
PerelelQ4 2025 · Announced funding round · Growth investment in the doctor-founded prenatal supplement brand. | Wellness | Undisclosed | Prelude Growth Partners and others | beautymatter.com |
TRIPQ4 2025 · Announced funding round · Growth round for the UK CBD and adaptogen drinks brand. | Food & bev | $40M | Coefficient Capital | beautymatter.com |
YSE BeautyQ4 2025 · Announced funding round · Growth investment in Molly Sims' skincare brand. | Beauty | Undisclosed | Silas Capital; L Catterton and others | beautymatter.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
Uncle Arnie'sAug 13, 2025 · Funding round, completed · THC beverage brand raised $7.5 million. | Food & bev | $7.5M | undisclosed investors | bevnet.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
Awake ChocolateJul 16, 2025 · Funding round, completed · Caffeinated chocolate brand raised CAD $8 million. | Food & bev | $8M | undisclosed investors | nosh.com |
Little SesameJul 15, 2025 · Funding round, completed · Hummus brand raised a Series A to scale production. | Food & bev | $8.5M | undisclosed investors | nosh.com |
Alice MushroomsQ3 2025 · Announced funding round · Series A for the functional mushroom chocolate brand. | Wellness | Undisclosed | NewBound Ventures; Unilever Ventures | beautymatter.com |
Eight SleepQ3 2025 · Announced funding round · Growth investment in the sleep-technology mattress brand. | Home | Undisclosed | HSG; Valor Equity Partners | beautymatter.com |
FACEGYMQ3 2025 · Announced funding round · Reliance backed the facial-workout brand, its latest Western beauty bet. | Beauty | Undisclosed | Reliance Retail Ventures | beautymatter.com |
FlexQ3 2025 · Announced funding round · Growth round for the menstrual care brand. | Wellness | $15M | First Round Capital and others | beautymatter.com |
Hung Vanngo BeautyQ3 2025 · Announced funding round · Growth investment in the makeup artist's brand. | Beauty | Undisclosed | Unilever Ventures; True Beauty Ventures | beautymatter.com |
Magic MoleculeQ3 2025 · Announced funding round · Private equity growth investment in the hypochlorous acid skincare brand. | Beauty | Undisclosed | NexPhase Capital | beautymatter.com |
OSEAQ3 2025 · Announced funding round · Growth investment in the clean skincare brand. | Beauty | Undisclosed | General Atlantic (counterparty) | beautymatter.com |
OneSkinQ3 2025 · Announced funding round · Growth round for the longevity skincare brand. | Beauty | $20M | Prelude Growth Partners (lead), with Willow Growth, Joyance Partners and Able Partners | beautymatter.com |
Sarelly SarellyQ3 2025 · Announced funding round · Growth investment. | Beauty | $3M | Woleff and others | beautymatter.com |
YASOQ3 2025 · Announced funding round · Series A. | Beauty | $11M | Puma Growth Partners | beautymatter.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
DavidMay 27, 2025 · Funding round, completed · High-protein bar brand raised a $75 million Series A and bought an ingredient supplier with part of the proceeds - one of the largest food Series A rounds of the year. | Food & bev | $75M | undisclosed investors | nosh.com |
Final Boss SourMay 20, 2025 · Funding round, completed · Sour candy brand raised $4 million. | Food & bev | $4M | undisclosed investors | nosh.com |
Beyond Meat (Nasdaq:BYND)May 8, 2025 · Announced funding round · Plant-based meat maker secured $100 million of new investment alongside a quarter it called disappointing. | Food & bev | $100M | undisclosed investors | nosh.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
DedCoolQ2 2025 · Announced funding round · Follow-on investment in the fragrance brand. | Beauty | Undisclosed | Sandbridge Capital | beautymatter.com |
EveristQ2 2025 · Announced funding round · Growth investment in the waterless haircare brand. | Beauty | Undisclosed | Sandbridge Capital | beautymatter.com |
NixieApr 1, 2025 · Funding round, completed · Sparkling water brand raised close to $27 million. | Food & bev | $27M | undisclosed investors | bevnet.com |
Skin RockQ2 2025 · Announced funding round · Growth investment. | Beauty | Undisclosed | Redrice Ventures; JamJar Investments | beautymatter.com |
VeracityQ2 2025 · Announced funding round · Series A for the skincare and at-home hormone testing brand. | Beauty | Undisclosed | Maveron; Melitas Ventures | beautymatter.com |
WonderskinQ2 2025 · Announced funding round · Series A for the peel-off lip stain brand - one of the largest indie beauty rounds of the year. | Beauty | $50M | Insight Partners | beautymatter.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
Actual VeggiesFeb 25, 2025 · Funding round, completed · Veggie burger brand raised a Series A ahead of a Costco launch. | Food & bev | $7M | undisclosed investors | nosh.com |
HiyoFeb 21, 2025 · Funding round, completed · Constellation Brands' venture arm invested in the non-alcoholic adaptogenic drinks brand. | Food & bev | Undisclosed | Constellation Brands | fooddive.com |
OLIPOPFeb 12, 2025 · Funding round, completed · Prebiotic soda brand's funding round valued it at close to $2 billion, weeks before rival Poppi sold to PepsiCo. | Food & bev | $2B | undisclosed investors | fooddive.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
111SKINQ1 2025 · Announced funding round · Growth investment in the British clinical skincare brand. | Beauty | Undisclosed | SKYY Partners | beautymatter.com |
DAMDAMQ1 2025 · Announced funding round · Growth investment in the Japanese skincare brand. | Beauty | Undisclosed | Silas Capital | beautymatter.com |
EverySkinQ1 2025 · Announced funding round · Growth investment. | Beauty | Undisclosed | Middleton Enterprises | beautymatter.com |
Glosswire (The Wires)Q1 2025 · Announced funding round · Series A round. | Beauty | Undisclosed | undisclosed investors | beautymatter.com |
inde wildQ1 2025 · Announced funding round · Growth investment in the South Asian beauty brand. | Beauty | Undisclosed | Unilever (Ventures) | beautymatter.com |
Raising against this backdrop is a different job than it was two years ago. I have raised for consumer brands and sat across the table from them. If a round is on your mind, I can tell you what your numbers say before an investor does.
What 2025 was made of,
by category.
45 rounds logged in 2025, split by category. The counts below add up to that total.
| Category | Total items logged | Share of ledger | With a disclosed amount | Largest disclosed |
|---|---|---|---|---|
Beauty | 22 | 48.9% | 6 | $50M |
Food & bev | 16 | 35.6% | 15 | $2B |
Wellness | 5 | 11.1% | 3 | $60M |
Home | 2 | 4.4% | 1 | $8M |
How big the
disclosed rounds were.
Bands over the 25 rounds logged for 2025 that disclosed a size.
| Round size | Rounds logged | Share of sized rounds |
|---|---|---|
$100M and above | 5 | 20.0% |
$25M to $100M | 6 | 24.0% |
$10M to $25M | 6 | 24.0% |
$2M to $10M | 8 | 32.0% |
Under $2M | 0 | 0.0% |
The other years,
and the full ledger.
Raising, or deciding whether to?
I've built consumer brands, raised for them, and sat on the buy side of a several-hundred-million transaction. That view across the whole arc, from first check to strategic exit, is what shapes every conversation about how and when to finance a brand.
Start a conversation See the case studies →A note on sources: this tracker leans on the consumer deal reporting that Drew Fallon publishes in his Making Cents newsletter (worth a follow on X), plus the running deal flow from CPG Wire. Individual round figures are drawn from company announcements, SEC Form D filings, and trade press including BevNET, NOSH, Beauty Independent, BeautyMatter, WWD, and Modern Retail. Amounts reported but not officially disclosed are labeled as such. The interpretation, and any errors in it, are mine.