Across the year 2021, 87 consumer brand funding rounds and listings are logged here, each one dated, and 87 of them link to their source. Beauty is the largest category at 31.0% of the total. 66 disclosed a size, and the largest was $12B for Amazon aggregator sector. Totals reflect how much was found.
- Every entry is listed below by month, with its source linked.
- The yearly total measures how much was found for 2021.
How to read
these counts.
Read each yearly figure on this page as rounds logged: the consumer brand funding rounds and listings that have been found and dated for that year. Sourcing got much better over 2020 to 2026, so a larger total in a later year mostly reflects how much more was found. The page never sets one year's total against another's for that reason.
There is no outside census of consumer brand funding rounds and listings to measure coverage against, so the size of that effect is unmeasured here. On the acquisition side, where outside counts do exist, the share of R.L. Hulett's pet count held in these ledgers runs from 1% in 2025 to 6% in 2023.
Planned and completed stock market listings are counted here alongside private rounds, and the type column marks which is which. A curated listing is a brand placed here by editorial judgment where its event type alone would not put it on this page.
What holds up across years is the mix inside each year: which categories, what sizes, and who was involved. A month with no table means nothing was found for that month. Each of the 87 is logged once.
Everything logged in
2021, by month.
The monthly tables below list all 87 rounds logged for 2021.
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
2021 venture-backed consumer DTC IPO cohort2021 · IPO, completed · Mytheresa, Figs, Honest Co, Warby Parker, On Holding, Olaplex, Brilliant Earth, Allbirds, Rent the Runway, Solo Brands, Torrid and Sweetgreen priced IPOs in 2021. Cohort-level record; individual listings are captured separately where a dated source was found. | Other | Undisclosed | Not named | modernretail.co |
Amazon aggregator sector2021 · Funding round, completed · Forty-five Amazon aggregators announced funding rounds during 2021, of which 29 raised at least $100M. Sector-level aggregate, recorded for context. | Other | $12B | Not named | marketplacepulse.com |
Blackstone Products (outdoor griddles)Dec 23, 2021 · Announced ipo · The outdoor griddle maker agreed to go public through a blank-check merger. | Home | Undisclosed | Ackrell SPAC Partners I | retaildive.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
Impossible FoodsNov 23, 2021 · Funding round, completed · The plant-based meat company's second blockbuster round in two years took lifetime funding above $2B. | Food & bev | $500M | Not named | fooddive.com |
Elevate BrandsNovember 2021 · Funding round, completed · Follow-on round for the Amazon aggregator. | Other | $55M | Not named | news.crunchbase.com |
Heyday (skin care)November 2021 · Funding round, completed · Series C at a valuation above $1B for the digital-first brand aggregator. | Other | $555M | The Raine Group (co-lead) | news.crunchbase.com |
LoveveryNov 1, 2021 · Funding round, completed · The children's play-kit subscription brand raised a Series C with the Chan Zuckerberg Initiative and GV participating, on more than $100M of subscription ARR. | Other | $100M | TCG (The Chernin Group) (lead) | retaildive.com |
Razor GroupNovember 2021 · Funding round, completed · Series B taking the aggregator past a $1B valuation. | Other | $125M | Not named | news.crunchbase.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
Daring FoodsOct 28, 2021 · Funding round, completed · Series C taking total funding above $120M for the plant-based chicken brand as it launched at Walmart; D1 Capital, Naomi Osaka, Cam Newton and Steve Aoki participated. | Food & bev | $65M | Founders Fund (lead) | fooddive.com |
Nick'sOct 28, 2021 · Funding round, completed · The Swedish better-for-you ice cream and snack brand raised to double store count and push into North America; Ambrosia, Temasek and Gullspang joined. | Food & bev | $100M | Kinnevik (lead) | fooddive.com |
VuoriOct 14, 2021 · Funding round, completed · One of the largest investments ever made in a private apparel company; Vuori had been profitable since 2017 and planned 100 US stores. | Apparel | $400M | SoftBank Vision Fund 2 | retaildive.com |
Lulus (Lulu's Fashion Lounge)Oct 12, 2021 · Announced ipo · The online fast-fashion brand filed to go public. | Apparel | Undisclosed | Not named | retaildive.com |
ArhausOct 4, 2021 · Announced ipo · The home furnishings brand filed for an initial public offering. | Home | Undisclosed | Not named | retaildive.com |
Solo BrandsOct 4, 2021 · Announced ipo · The Solo Stove-led outdoor lifestyle brand group filed to go public. | Home | Undisclosed | Not named | retaildive.com |
Beekman 1802Q4 2021 · Funding round, completed · Majority investment with Cohesive Capital and the Cherng Family Trust co-investing; the goat-milk skin care brand was reported at about $150M of 2021 sales. | Beauty | $92M | Eurazeo Brands (lead) | intrepidib.com |
ManscapedQ4 2021 · Announced ipo · SPAC merger to list the men's below-the-waist grooming brand on Nasdaq as MANS, with a $75M investment from Endeavor, Guggenheim and Channing Tatum. Expected to close in 2022. | Beauty | $1B · 3.5x revenue | Bright Lights Acquisition Corp. | intrepidib.com |
Obagi Cosmeceuticals and Milk MakeupQ4 2021 · Announced ipo · Three-way SPAC combination taking Obagi and Milk Makeup public on Nasdaq; 2021 revenue was $179M and $47M respectively. Closed in 2022. | Beauty | $1.2B · 5x revenue | Waldencast Acquisition Corp. | intrepidib.com |
Rent the RunwayOctober 2021 · IPO, completed · The fashion rental company's IPO priced well below its early-2021 private mark. | Apparel | $600M | Not named | modernretail.co |
ThrasioOctober 2021 · Funding round, completed · Series D reported at a $5-10B valuation. | Other | $1B | Not named | news.crunchbase.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
OuterSep 21, 2021 · Funding round, completed · Series B for the DTC outdoor furniture brand, taking total funding to $65M; Tribe Capital, C Ventures, Upfront, Sequoia Capital China and Mucker joined. | Home | $50M | Capital Today (lead) | retaildive.com |
Forum BrandsSep 7, 2021 · Funding round, completed · Debt funding for the e-commerce brand acquisition platform. | Other | $100M | TriplePoint Capital | retaildive.com |
Berlin Brands GroupSeptember 2021 · Funding round, completed · Bain Capital's private equity investment in the German consumer brand roll-up. | Other | $700M | Bain Capital | news.crunchbase.com |
OlsamSeptember 2021 · Funding round, completed · London-based aggregator Series A. | Other | $165M | Not named | news.crunchbase.com |
Sugarbear Vitamin CareSeptember 2021 · Funding round, completed · Strategic growth investment in the plant-based gummy vitamin brand. | Wellness | Undisclosed | Nexus Capital Management and Meaningful Partners | capstonepartners.com |
ThrasioSeptember 2021 · Funding round, completed · Debt facility to keep funding Thrasio's acquisition pace. | Other | $650M | Not named | news.crunchbase.com |
Warby ParkerSeptember 2021 · IPO, completed · Warby Parker went public by direct listing in September 2021. | Other | Undisclosed | Not named | modernretail.co |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
AllbirdsAug 31, 2021 · Announced ipo · The DTC wool sneaker brand filed without specifying share count or price range. | Apparel | Undisclosed | Not named | retaildive.com |
Brilliant EarthAug 30, 2021 · Announced ipo · The DTC sustainable-gem jeweller filed to go public. | Other | Undisclosed | Not named | retaildive.com |
D1 BrandsAug 24, 2021 · Funding round, completed · Amazon aggregator Series A to fund further brand acquisitions, product development and hiring. | Other | $123M | CoVenture and Crossbeam Venture Partners (co-leads) | retaildive.com |
A.K.A. BrandsAug 23, 2021 · Announced ipo · The digital fashion brand roll-up behind Princess Polly and Culture Kings filed to go public. | Apparel | Undisclosed | Not named | retaildive.com |
On HoldingAug 23, 2021 · Announced ipo · The Roger Federer-backed Swiss running brand entered the IPO market. | Apparel | Undisclosed | Not named | retaildive.com |
Kitu Life (Super Coffee)Aug 10, 2021 · Funding round, completed · Series C for the enhanced coffee brand to expand distribution and brand building. | Food & bev | $106M | Durable Capital Partners (lead) | fooddive.com |
Miyoko's CreameryAug 5, 2021 · Funding round, completed · Series C for the vegan cheese and butter brand, with Cult Capital, Obvious Ventures, Stray Dog and CPT Capital joining. | Food & bev | $52M | Powerplant Partners (lead) | fooddive.com |
HeroesAugust 2021 · Funding round, completed · London-based aggregator debt facility. | Other | $200M | Not named | news.crunchbase.com |
SellerXAugust 2021 · Funding round, completed · Berlin-based aggregator round. | Other | $113M | Not named | news.crunchbase.com |
Suma BrandsAugust 2021 · Funding round, completed · Minneapolis-based aggregator round. | Other | $150M | Not named | news.crunchbase.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
NotCoJul 26, 2021 · Funding round, completed · The Chilean plant-based brand reached a $1.5B valuation. | Food & bev | $235M | Not named | fooddive.com |
Nature's FyndJul 19, 2021 · Funding round, completed · The fermented-protein food brand raised ahead of a wide-scale 2022 product launch. | Food & bev | $350M | Not named | fooddive.com |
Rent the RunwayJul 19, 2021 · Announced ipo · The fashion rental company filed confidentially with the SEC. | Apparel | Undisclosed | Not named | retaildive.com |
FoundryJul 16, 2021 · Funding round, completed · Launch funding for a platform buying online brands up to $50M of revenue across kitchen and home, pet, outdoor, fitness and beauty. | Other | $100M | LightBay Capital and Monogram Capital Partners (co-leads) | retaildive.com |
Beauty PieQ3 2021 · Funding round, completed · Series B for the membership-based cosmetics brand. | Beauty | $100M | Index Ventures and Insight Partners (co-leads) | intrepidib.com |
Elevate BrandsJuly 2021 · Funding round, completed · Austin-based aggregator raised to fund further Amazon brand acquisitions. | Other | $250M | Not named | news.crunchbase.com |
European Wax CenterQ3 2021 · IPO, completed · The hair removal franchisor completed its IPO at a $1.2B valuation. | Beauty | $1.2B | Not namedfrom General Atlantic (counterparty) | intrepidib.com |
GlossierQ3 2021 · Funding round, completed · Series E to scale online and offline channels globally. | Beauty | $80M | Lone Pine Capital (lead) | intrepidib.com |
IntercosQ3 2021 · IPO, completed · The Italian beauty contract manufacturer began trading in Milan. Recorded as a beauty-adjacent listing; the issuer itself is a contract manufacturer. | Beauty | $1.4B | Not named | intrepidib.com |
MERITQ3 2021 · Funding round, completed · Series A for the minimalist makeup brand launched in January 2021. | Beauty | $20M | L Catterton Growth Fund (lead) | intrepidib.com |
Mamaearth (Honasa)Q3 2021 · Funding round, completed · Funding for the Indian DTC personal care brand to expand offline distribution and support acquisitions. | Beauty | $50M | Sequoia Capital India and Sofina Ventures | intrepidib.com |
MyGlammQ3 2021 · Funding round, completed · Series C to fund the Good Glamm Group's acquisition programme, which earmarked $100M for four to six beauty deals by March 2022. | Beauty | $71M | Accel (lead) | intrepidib.com |
NumanQ3 2021 · Funding round, completed · Series B for the British men's health brand. | Wellness | $40M | White Star Capital (lead) | intrepidib.com |
OlaplexQ3 2021 · IPO, completed · The bond-building hair care brand listed in September 2021; Advent, which bought it in 2019, still held over 75% afterwards. | Beauty | $1.5B | Not namedfrom Advent International | intrepidib.com |
QuipQ3 2021 · Funding round, completed · Growth funding for the sustainable oral care brand. | Wellness | $100M | Not named | intrepidib.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
Warby ParkerJun 23, 2021 · Announced ipo · The DTC eyewear brand filed a draft registration ahead of its September direct listing. | Other | Undisclosed | Not named | retaildive.com |
Pattern BrandsJun 8, 2021 · Funding round, completed · The Gin Lane successor raised growth funding to buy DTC home brands, acquiring GIR alongside its Open Spaces and Equal Parts labels; Kleiner Perkins, RRE, Primary, Victory Park, HOF and RSE participated. | Home | $60M | Not named | retaildive.com |
TorridJun 7, 2021 · Announced ipo · The plus-size apparel brand returned to the IPO market after pulling a 2017 filing. | Apparel | Undisclosed | Not named | retaildive.com |
Athletic BrewingJun 1, 2021 · Funding round, completed · Series C taking total funding to $70M, funding a third Connecticut brewery for the non-alcoholic beer brand. | Food & bev | $50M | Alliance Consumer Growth | fooddive.com |
Myx FitnessJune 2021 · Announced ipo · Beachbody and Myx combined and went public through a SPAC. | Other | Undisclosed | The Beachbody Company via Forest Road Acquisition Corp. | sgbonline.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
Bark (BarkBox parent)May 18, 2021 · Announced ipo · The dog subscription brand went public through Northern Star; full-year net revenue was $378.6M, up 68.8%. | Pet | Undisclosed | Northern Star Acquisition Corp. | retaildive.com |
Eat Just (Good Meat)May 18, 2021 · Funding round, completed · The cultivated meat arm's round was the largest in the cell-based meat space at the time. | Food & bev | $267M | Not named | fooddive.com |
Daring FoodsMay 2021 · Funding round, completed · Earlier 2021 round for the plant-based chicken brand, disclosed in the Series C coverage. | Food & bev | $40M | Not named | fooddive.com |
PerchMay 2021 · Funding round, completed · One of the largest single rounds raised by an Amazon aggregator. | Other | $775M | SoftBank Vision Fund 2 | news.crunchbase.com |
Razor GroupMay 2021 · Funding round, completed · Berlin-based aggregator round mixing debt and equity. | Other | $375M | Not named | news.crunchbase.com |
factory14May 2021 · Funding round, completed · Funding for the Luxembourg-based marketplace brand aggregator. | Other | $200M | Not named | news.crunchbase.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
Digital Brands Group (Nasdaq: DBGI)Apr 12, 2021 · Announced ipo · The apparel brand roll-up behind DSTLD and Bailey 44 went public. | Apparel | Undisclosed | Not named | retaildive.com |
The Honest CompanyApr 9, 2021 · Announced ipo · The Jessica Alba-founded baby, personal care and beauty brand filed for its IPO. | Beauty | $100M | Not named | retaildive.com |
Athena ClubQ2 2021 · Funding round, completed · Series A for the hair removal and personal care brand. | Wellness | $15M | Cue Ball Capital (lead) | intrepidib.com |
Buff City SoapQ2 2021 · Funding round, completed · General Atlantic led a funding round into the plant-based soap franchise, then above 100 U.S. locations. | Beauty | Undisclosed | General Atlantic (counterparty) | intrepidib.com |
FacultyQ2 2021 · Funding round, completed · Estee Lauder led the seed round for the men's grooming brand. | Beauty | $3M | Estee Lauder | intrepidib.com |
Hand in HandQ2 2021 · Funding round, completed · Growth investment in the palm-oil-free soap and body wash brand from Bain Capital's impact arm. | Beauty | Undisclosed | Bain Capital Double Impact | intrepidib.com |
Harry'sQ2 2021 · Funding round, completed · Series E valuing Harry's at $1.7B, about 25% above the blocked $1.37B Edgewell deal; 2020 revenue was $370M. | Beauty | $155M | Bain Capital and Macquarie Capital (co-leads) | intrepidib.com |
MAELYSQ2 2021 · Funding round, completed · Minority investment in the DTC body-contouring brand, reported at roughly $100M run-rate revenue and 400% year-on-year growth. | Beauty | $30M | Norwest Venture Partners | intrepidib.com |
Pangaea HoldingsQ2 2021 · Funding round, completed · Eurazeo Brands led a round into the men's personal care platform behind Lumin and Meridian, with Unilever Ventures, GPO Fund, Base10 and Gradient Ventures joining. | Beauty | $53M | Eurazeo Brands (lead) | intrepidib.com |
PrimaQ2 2021 · Funding round, completed · Seed funding for the botanical skin care and wellness brand. | Wellness | $9.2M | Not named | intrepidib.com |
Rae WellnessQ2 2021 · Funding round, completed · Series A for the vegan supplement brand. | Wellness | $9.5M | Powerplant Partners (lead) | intrepidib.com |
Revolution BeautyQ2 2021 · IPO, completed · The mass beauty group listed on London's AIM on revenue of GBP157.6M and adjusted EBITDA of GBP13.1M for the 14 months to February 2021. | Beauty | $381M | Not namedfrom TSG Consumer Partners | intrepidib.com |
Sky OrganicsQ2 2021 · Funding round, completed · Growth investment in the certified-organic personal care brand that launched on Amazon in 2015. | Beauty | Undisclosed | Nexus Capital Management | intrepidib.com |
VegamourQ2 2021 · Funding round, completed · Minority growth investment in the vegan hair wellness brand to fund European and Asian expansion. | Beauty | $80M | General Atlantic (counterparty) | intrepidib.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
LiveKindly CollectiveMar 29, 2021 · Funding round, completed · The plant-based brand platform, which had raised $535M in its first year, funded US and China expansion plus acquisitions. | Food & bev | $335M | Not named | fooddive.com |
Eat Just (Good Meat)Mar 23, 2021 · Funding round, completed · Company-level round for the JUST Egg maker. | Food & bev | $200M | Not named | fooddive.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
BrandedFebruary 2021 · Funding round, completed · Series A for the Europe-based Amazon brand aggregator. | Other | $150M | Target Global | news.crunchbase.com |
ThrasioFebruary 2021 · Funding round, completed · Debt and equity financing for the largest Amazon brand aggregator at the peak of the roll-up land grab. | Other | $750M | Not named | news.crunchbase.com |
| Brand | Category | Amount | Lead investor | Source |
|---|---|---|---|---|
Heyday (skin care)Q1 2021 · Funding round, completed · The personalised facial and skin care platform raised a Series B to expand its physical footprint. | Beauty | $20M | Level 5 Capital Partners (lead) | intrepidib.com |
Madison ReedQ1 2021 · Funding round, completed · At-home hair colour brand raised a new round led by True Ventures with Norwest, Comcast Ventures and Shea Ventures participating. | Beauty | $52M | True Ventures (lead) | intrepidib.com |
MyGlammQ1 2021 · Funding round, completed · Indian DTC beauty brand closed a Series C that pushed it past a $100M valuation. | Beauty | Undisclosed | Amazon, Ascent Capital, Wipro Consumer | intrepidib.com |
OuterJanuary 2021 · Funding round, completed · Earlier Series A for the DTC outdoor furniture brand, disclosed in the later Series B coverage. | Home | $10.5M | Not named | retaildive.com |
PurplleQ1 2021 · Funding round, completed · Indian beauty e-commerce platform raised a Series D alongside existing backers Verlinvest, Blume and JSW Ventures. | Beauty | $45M | Sequoia Capital India (lead) | intrepidib.com |
ReveaQ1 2021 · Funding round, completed · Seed round for the science-based personalised skin care brand, led by beauty and wellness incubator Waldencast Ventures. | Beauty | $3.5M | Waldencast Ventures (lead) | intrepidib.com |
Sugar CosmeticsQ1 2021 · Funding round, completed · Indian digitally native colour cosmetics brand raised a Series C led by Elevation Capital. | Beauty | $21M | Elevation Capital (lead) | intrepidib.com |
Raising against this backdrop is a different job than it was two years ago. I have raised for consumer brands and sat across the table from them. If a round is on your mind, I can tell you what your numbers say before an investor does.
What 2021 was made of,
by category.
87 rounds logged in 2021, split by category. The counts below add up to that total.
| Category | Total items logged | Share of ledger | With a disclosed amount | Largest disclosed |
|---|---|---|---|---|
Beauty | 27 | 31.0% | 23 | $1.5B |
Other | 26 | 29.9% | 21 | $12B |
Food & bev | 12 | 13.8% | 12 | $500M |
Apparel | 9 | 10.3% | 2 | $600M |
Home | 6 | 6.9% | 3 | $60M |
Wellness | 6 | 6.9% | 5 | $100M |
Pet | 1 | 1.1% | 0 | Not disclosed |
How big the
disclosed rounds were.
Bands over the 66 rounds logged for 2021 that disclosed a size.
| Round size | Rounds logged | Share of sized rounds |
|---|---|---|
$100M and above | 40 | 60.6% |
$25M to $100M | 17 | 25.8% |
$10M to $25M | 5 | 7.6% |
$2M to $10M | 4 | 6.1% |
Under $2M | 0 | 0.0% |
The other years,
and the full ledger.
Raising, or deciding whether to?
I've built consumer brands, raised for them, and sat on the buy side of a several-hundred-million transaction. That view across the whole arc, from first check to strategic exit, is what shapes every conversation about how and when to finance a brand.
Start a conversation See the case studies →A note on sources: this tracker leans on the consumer deal reporting that Drew Fallon publishes in his Making Cents newsletter (worth a follow on X), plus the running deal flow from CPG Wire. Individual round figures are drawn from company announcements, SEC Form D filings, and trade press including BevNET, NOSH, Beauty Independent, BeautyMatter, WWD, and Modern Retail. Amounts reported but not officially disclosed are labeled as such. The interpretation, and any errors in it, are mine.