103 wellness brands in these ledgers have been sold outright or had their IP sold, and this page names the current owner of each: the buyer in its latest sale. 34 of those sales have a logged close. The others were announced and count unless a public report says they fell through.
- 85 named owners hold these brands. Nestle (Health Science) (4) holds the most.
- Each row links to the source for its sale.
Every wellness brand,
and who owns it now.
Grouped by owner. The line under each brand says whether the sale has a logged close or was announced.
| Brand | Current owner | Price | Source |
|---|---|---|---|
FITCRUNCH and Bakery BarnAnnounced Nov 1, 2024 | 1440 Foods (Bain Capital) | Undisclosed | privsource.com |
Longevity Health (Nasdaq:XAGE)Announced Apr 14, 2025 | 20/20 GeneSystems | $50M | capstonepartners.com |
The Bountiful Company sports and active nutrition divisionAnnounced Oct 1, 2021 | 4x4 Capital | Undisclosed | sgbonline.com |
MenoLabsClosed Jan 24, 2022 | Amyris | Undisclosed | capstonepartners.com |
Good Day ChocolateClosed Mar 10, 2023 | And-Y-Not | Undisclosed | capstonepartners.com |
CanPrev Natural Health ProductsAnnounced Feb 3, 2025 | Apotex | Undisclosed | capstonepartners.com |
Nutrablend Group (Basic Supplements, GR8 Lifestyle)Announced Jun 1, 2026 | Applied Nutrition plc | $16M | Source pending |
sanotact GroupAnnounced May 22, 2026 | Avista Healthcare Partners with co-investor Damier Group; existing investor FLOTTE Beteiligungen GmbH reinvested | Undisclosed | prnewswire.com |
Vitabiotics GroupAnnounced Jul 24, 2026 | Bain Capital | $1.2B | Source pending |
Arcadia Consumer HealthcareAnnounced Jan 20, 2026 | Bansk Group | $1.4B | capstonepartners.com |
Foundation WellnessClosed Sep 30, 2024 | Bansk Group | Undisclosed | sgbonline.com |
Happy Healthy HippieClosed Nov 3, 2022 | Boosted Ecommerce | Undisclosed | capstonepartners.com |
RuckPackAnnounced Jan 17, 2025 | C&H Precision | Undisclosed | capstonepartners.com |
Alani Nutrition (Alani Nu)Announced Feb 20, 2025 | Celsius | $1.89B | capstonepartners.com |
Opella (Sanofi consumer healthcare: Doliprane, Allegra, Buscopan)Announced Oct 21, 2024 | Clayton, Dubilier & Rice | $17.28B | sanofi.com |
The Honey Pot Co.Closed Jan 19, 2024 | Compass Diversified | Undisclosed | retaildive.com |
bback (formerly BounceBack)Closed Sep 2, 2026 | DSG Consumer Partners | Undisclosed | e27.co |
Kate FarmsAnnounced May 12, 2025 | Danone | Undisclosed | capstonepartners.com |
IP-6 InternationalAnnounced Feb 9, 2026 | Devicare | Undisclosed | capstonepartners.com |
Edgewell North America feminine care portfolioAnnounced Feb 1, 2026 | Essity | $340M | beautyindependent.com |
Edgewell feminine care businessAnnounced Oct 1, 2025 | Essity | $340M | beautymatter.com |
Paya HealthAnnounced Feb 19, 2026 | FabFitFun | Undisclosed | capstonepartners.com |
SuppCoClosed Jun 1, 2026 | Function (Function Health) | Undisclosed | nutraingredients.com |
VitOrganAnnounced Feb 3, 2025 | GivBux (OTCPK:GBUX) | $39M | capstonepartners.com |
Tone It UpAnnounced Jan 27, 2025 | GoSaga | Undisclosed | capstonepartners.com |
21st Century HealthcareAnnounced Jan 21, 2026 | Grant Avenue Capital | Undisclosed | Source pending |
8GreensAnnounced Mar 11, 2025 | Grove Collaborative | Undisclosed | capstonepartners.com |
SundailyClosed Jun 19, 2020 | Grove Collaborative | Undisclosed | beautyindependent.com |
Metagenics (Gryphon Investors)Announced Oct 1, 2021 | Gryphon Investors | Undisclosed | capstonepartners.com |
Assets of Pruvit VenturesAnnounced Mar 12, 2025 | Herbalife | $19M | capstonepartners.com |
NormaTecClosed Mar 5, 2020 | Hyperice | Undisclosed | sgbonline.com |
Tally HealthAnnounced Apr 29, 2026 | Infinite Epigenetics (TruDiagnostic) | Undisclosed | Source pending |
IM8 / Prenetics Global (NASDAQ: PRE)Announced Aug 26, 2026 | Insider buying, no third party | $1M | Source pending |
Clarity Kids VitaminsClosed Oct 21, 2022 | J&W Family of Brands | Undisclosed | capstonepartners.com |
YoutheoryClosed Jun 1, 2022 | Jamieson Wellness (TSX: JWEL) | $400.2M | capstonepartners.com |
BowFlex assets (BowFlex, Schwinn, JRNY brands)Closed Apr 22, 2024 | Johnson Health Tech Retail | $37.5M | johnsonhealthtech.com |
Probulin ProbioticsClosed Jan 18, 2023 | Kadenwood | Undisclosed | capstonepartners.com |
CellCore BiosciencesClosed Feb 9, 2023 | Kainos Capital | Undisclosed | capstonepartners.com |
KenvueAnnounced Nov 15, 2025 | Kimberly-Clark | $51.4B | ionanalytics.com |
Jamieson Wellness (TSX: JWEL)Announced Aug 6, 2026 | Kirin Holdings Company, Ltd. | $1.48B | newswire.ca |
Thorne HealthTech (Unilever approach)Announced Sep 5, 2023 | L Cattertonlater reported talks: Procter & Gamble | $680M | nutraingredients.com |
AmplifeiClosed Mar 3, 2022 | LaCore Enterprises | Undisclosed | capstonepartners.com |
MirrorAnnounced Jun 29, 2020 | Lululemon Athletica | $500M | wwd.com |
CoterieAnnounced Oct 21, 2025 | Mammoth Brands (Harry's) | Undisclosed | retaildive.com |
Cosmix WellnessAnnounced Feb 4, 2026 | Marico | $25M | Source pending |
WindStar MedicalClosed Oct 7, 2024 | Merz Lifecare | Undisclosed | privsource.com |
SymproveAnnounced Jan 22, 2026 | Metagenics (Gryphon Investors) | Undisclosed | prnewswire.com |
GrenadeAnnounced Mar 1, 2021 | Mondelez International | $277.2M | just-food.com |
FoodScience LLCAnnounced Nov 19, 2024 | Morgan Stanley Capital Partners | Undisclosed | privsource.com |
Phat FudgeAnnounced Nov 18, 2024 | Natural Healthy Concepts | Undisclosed | privsource.com |
NuunAnnounced May 1, 2021 | Nestle (Health Science) | Undisclosed | sgbonline.com |
OrgainAnnounced Feb 3, 2022 | Nestle (Health Science) | Undisclosed | fooddive.com |
The Bountiful Company (Nature's Bounty, Solgar, Osteo Bi-Flex, Pure Protein)Announced Apr 1, 2021 | Nestle (Health Science) | $5.75B | just-food.com |
Vital ProteinsClosed Feb 21, 2022 | Nestle (Health Science) | Undisclosed | capstonepartners.com |
Adaptive HealthClosed Sep 12, 2022 | Nutrisystem | Undisclosed | capstonepartners.com |
The Quit CompanyClosed Jul 29, 2022 | One Puff | Undisclosed | capstonepartners.com |
Puhdistamo, Real Foods OyClosed Jan 15, 2026 | PK Consumer Health, a portfolio company of Avista Healthcare Partners and Damier Group | Undisclosed | prnewswire.com |
EyePromiseAnnounced Feb 3, 2025 | PRN | Undisclosed | capstonepartners.com |
Promix NutritionAnnounced Nov 26, 2024 | Paine Schwartz Partners | Undisclosed | privsource.com |
Foundation Consumer BrandsAnnounced Mar 20, 2026 | Prestige Consumer Healthcare | $1.04B | capstonepartners.com |
Ginger HealthAnnounced Jan 26, 2026 | Procter & Gamble | Undisclosed | capstonepartners.com |
WonderbellyAnnounced Jan 26, 2026 | Procter & Gamble (Personal Health Care) | Undisclosed | drugstorenews.com |
OWYNClosed Jul 19, 2022 | Purchase Capital (lead) | Undisclosed | capstonepartners.com |
TTFM (Pure for Men)Closed Mar 17, 2022 | Pure for Men | Undisclosed | capstonepartners.com |
Queen VClosed Jan 1, 2021 | Reckitt Benckiser | Undisclosed | intrepidib.com |
Bodi BuzzAnnounced Feb 24, 2026 | Rehab Industries | Undisclosed | capstonepartners.com |
RootineAnnounced Feb 28, 2025 | Rhodium Software | Undisclosed | capstonepartners.com |
PharmaSystems CPG divisionAnnounced May 1, 2026 | Richards Group (OTC: RPKIF), via Healthmark Services | $13.5M | Source pending |
PharmaSystems Inc., consumer packaged goods division (PSI CPG)Announced May 1, 2026 | Richards Group (OTC: RPKIF), via Healthmark Services | $13.5M | newsfilecorp.com |
NutraceuticalClosed Sep 29, 2022 | Smart for Life | Undisclosed | capstonepartners.com |
SlimFastAnnounced Sep 18, 2025 | Splenda owner (Heartland Food Products Group) | Undisclosed | fooddive.com |
Billionaire BrandsClosed Apr 1, 2022 | Star8 | Undisclosed | capstonepartners.com |
Weider Nutrition InternationalAnnounced May 5, 2026 | Sunway Biotech (Bora Group) | $62M | Source pending |
Sci-MX NutritionAnnounced Jul 1, 2021 | Supreme Imports | Undisclosed | just-food.com |
Your SuperClosed Oct 17, 2022 | The Healing Company | $15.6M | capstonepartners.com |
Get Raw NutritionAnnounced Mar 31, 2025 | The Quality Group | Undisclosed | capstonepartners.com |
Only What You Need (OWYN)Announced Apr 29, 2024 | The Simply Good Foods Company | $280M | greenwichgp.com |
PowerDotAnnounced Apr 1, 2021 | Therabody | Undisclosed | sgbonline.com |
PreCon HealthClosed Feb 3, 2023 | Thorne HealthTech (Unilever approach) | $5M | capstonepartners.com |
Island Abbey FoodsAnnounced Jan 27, 2025 | TopGum Industries (TASE:TPGM) | $20M | capstonepartners.com |
WellBiz BrandsAnnounced Jan 22, 2026 | Transom Capital Group | Undisclosed | Source pending |
Hiya Health ProductsClosed Dec 23, 2024 | USANA Health Sciences | $205M | directsellingnews.com |
Rise Bar / Oola GlobalClosed Nov 28, 2022 | USANA Health Sciences | Undisclosed | capstonepartners.com |
Wellbeing NutritionAnnounced Feb 12, 2026 | USV Private Limited | $34M | Source pending |
GennevClosed Oct 18, 2022 | UWH | Undisclosed | capstonepartners.com |
Nutrafol (Nutraceutical Wellness)Announced May 30, 2022 | Unilever | Undisclosed | nutraingredients.com |
OnnitAnnounced Apr 1, 2021 | Unilever | Undisclosed | just-food.com |
OZiva (Zywie Ventures)Announced Feb 12, 2026 | Unilever (Hindustan Unilever) | $95M | Source pending |
VegaAnnounced Jul 1, 2021 | WM Partners | Undisclosed | sgbonline.com |
Metabolic Maintenance ProductsAnnounced Jan 14, 2025 | WM Partners; Allergy Research Group | Undisclosed | capstonepartners.com |
Peak and ValleyAnnounced Apr 5, 2025 | Wellkasa | Undisclosed | capstonepartners.com |
Nestle Holistic Health VMS platform (Nature's Bounty, Osteo Bi-Flex, Ester-C, Gard, Nuun, Puritan's Pride, Sisu, plus the US private-label supplements business)Announced Sep 1, 2026 | Yellow Wood Partners | $1B | Source pending |
PlusOneClosed Mar 17, 2022 | Yellow Wood Partners | Undisclosed | capstonepartners.com |
Eu NaturalAnnounced Jan 1, 2021 | Yukon Wellness Holdings | Undisclosed | sgbonline.com |
TwinlabAnnounced Sep 2, 2026 | cbdMD, Inc. | Undisclosed | prnewswire.com |
Aura CaciaAnnounced Jul 6, 2026 | Not named | Undisclosed | beautyindependent.com |
Bag BalmAnnounced May 7, 2026 | Not named | Undisclosed | x.com |
BioniqClosed Mar 26, 2026 | Not named | Undisclosed | ir.herbalife.com |
Breathe Right (+ OTC)Closed Jun 15, 2026 | Not named | $1.04B | globenewswire.com |
GrunsAnnounced Apr 9, 2026 | Not named | $873M | unilever.com |
It Works!Announced Jan 30, 2026 | Not named | $30M | x.com |
LaCorium HealthClosed Jul 1, 2026 | Not named | $150M | globenewswire.com |
VKTRY GearAnnounced May 21, 2026 | Not named | Undisclosed | x.com |
Knowing who owns your competition tells you who your likely buyer is, and how patient their capital is. That mapping is the first thing I do on a positioning or exit engagement.
Where does your brand belong, and what would an owner pay for it?
I've sat on the buy side deciding which brands to fold into a nine-figure house of brands, and built brands worth acquiring. If you're a year or two from a potential exit, I can tell you which owner type fits your brand, what they'll actually pay, and what's quietly capping the number, before a buyer runs the process on you. The form takes two minutes.
Start a conversation DTC growth consultant →Who owns what: the
questions people
actually search.
Who owns Rhode?
Rhode is owned by e.l.f. Beauty, which acquired Hailey Bieber's brand in a deal valued at up to $1B, structured as roughly $800M at closing plus a $200M earnout tied to performance. The acquisition closed in August 2025, and Rhode now sits alongside e.l.f. Cosmetics, e.l.f. SKIN, Naturium, and Well People. e.l.f. transferred Keys Soulcare back to founder Alicia Keys in May 2026 to focus on those five brands.
Who owns Olaplex?
Olaplex is owned by Henkel, the German consumer-goods group behind Schwarzkopf, Dial, and Persil. Henkel agreed to buy Olaplex for roughly $1.4B in a take-private deal announced in March 2026, adding it to a premium hair-care portfolio that includes Joico and Kenra. The seller was private-equity firm Advent International, which had held Olaplex. Advent was the seller here, not the buyer.
Who owns Liquid I.V.?
Liquid I.V. is owned by Unilever, which sits it inside its Beauty and Wellbeing business group alongside Nutrafol, Paula's Choice, K18, OLLY, and SmartyPants. Unilever bought Liquid I.V. in 2020, and the brand crossed a billion dollars in retail sales under Unilever ownership in 2025. Unilever is separating its food and ice-cream businesses to become a beauty, wellbeing, and personal-care company.
Who owns Marc Jacobs?
Marc Jacobs is owned by WHP Global, the brand-management firm behind Toys R Us, Vera Wang, Anne Klein, and Bonobos. WHP Global, with G-III Apparel as a partner, acquired Marc Jacobs from LVMH in a deal reported at $850M in May 2026, and Marc Jacobs the designer stays on as creative director. WHP also holds a 50% controlling stake in Lands' End.
Who owns Salt and Stone?
Salt and Stone is majority-owned by private-equity firm Advent International, which took a majority stake in the premium body-care and deodorant brand in March 2026. Growth investor Humble Growth exited in the deal, and founder Nima Jalali retained a minority stake. Reported comparable deals implied a valuation north of $500M, though the price was not officially disclosed, so treat that figure as rumored.
How do I find out who owns a DTC brand?
Start with the brand's own site footer and terms of service, which usually name the legal parent entity, then check the parent company's brand-portfolio page and any acquisition press release. For recent deals, the acquirer's investor-relations page or a trade outlet like Retail Dive, Beauty Independent, or BevNET states the buyer and often the price. Ownership changes constantly through M&A, so a name that was independent last year may sit inside a holdco or private-equity platform now.