238 beauty brands in these ledgers have been sold outright or had their IP sold, and this page names the current owner of each: the buyer in its latest sale. 104 of those sales have a logged close. The others were announced and count unless a public report says they fell through.
- 162 named owners hold these brands. L'Oreal (9) holds the most.
- Each row links to the source for its sale.
Every beauty brand,
and who owns it now.
Grouped by owner. The line under each brand says whether the sale has a logged close or was announced.
| Brand | Current owner | Price | Source |
|---|---|---|---|
FaaceClosed Sep 17, 2026 | Not named | Undisclosed | theindustry.beauty |
ClockworkAnnounced Jan 1, 2025 | 10Beauty | Undisclosed | beautymatter.com |
Kashemere KollectionsClosed Feb 1, 2024 | 310 Nutrition | Undisclosed | capstonepartners.com |
Bliss (Bliss World)Closed Jan 13, 2023 | AS Beauty | Undisclosed | capstonepartners.com |
COVER FX Skin CareClosed Feb 3, 2022 | AS Beauty Group | Undisclosed | capstonepartners.com |
The Body ShopAnnounced Nov 14, 2023 | AURELIUS | $254M | beautymatter.com |
Parfums de Marly and Initio Parfums Prives (Sprecher Berrier Group)Announced Jun 22, 2023 | Advent International | $700M | beautymatter.com |
bareMinerals, BUXOM and Laura MercierAnnounced Jul 1, 2021 | Advent International | $700M | intrepidib.com |
OffCourtClosed Apr 7, 2026 | Alopeke | Undisclosed | beautyindependent.com |
HatchCollectiveClosed Aug 16, 2023 | American Exchange Group | Undisclosed | beautymatter.com |
Indie LeeClosed Jul 24, 2024 | American Exchange Group | Undisclosed | retaildive.com |
Urban Skin RxAnnounced Jan 1, 2025 | American Exchange Group | Undisclosed | beautymatter.com |
DossierAnnounced Apr 1, 2026 | American Pacific Group | Undisclosed | Source pending |
Conair CorporationAnnounced Jan 1, 2021 | American Securities | Undisclosed | intrepidib.com |
Skyn IcelandClosed Oct 21, 2024 | Amerikas | Undisclosed | amerikas.com |
COSRXAnnounced Oct 30, 2023 | Amorepacific | $566.33M | prnewswire.com |
Tata's Natural AlchemyClosed Sep 1, 2022 | Amorepacific | Undisclosed | capstonepartners.com |
Costa BrazilClosed Jan 1, 2021 | Amyris | Undisclosed | intrepidib.com |
Grown AlchemistClosed Apr 2, 2024 | Andre Hoffmann (former L'OCCITANE Vice-Chairman and CEO) | $30.24M | prnewswire.com |
NADESHIKOAnnounced Oct 1, 2025 | AnyMind Group | Undisclosed | beautymatter.com |
CelleseClosed Apr 9, 2024 | ArchiMed | Undisclosed | capstonepartners.com |
BYOMAAnnounced Sep 15, 2025 | Bansk Group | Undisclosed | capstonepartners.com |
amika and Eva NYCClosed Apr 1, 2022 | Bansk Group | Undisclosed | intrepidib.com |
Bellami HairClosed May 17, 2022 | Beauty Industry Group | Undisclosed | capstonepartners.com |
DiadermineClosed Jun 9, 2023 | Beauty International | $17.63M | beautymatter.com |
ChantecailleAnnounced Oct 1, 2021 | Beiersdorf | $590M | intrepidib.com |
VegamourAnnounced Sep 9, 2026 | Belle Brands, a platform of Windsong Global | Undisclosed | prnewswire.com |
JAFRA (Mexico and U.S. operations)Closed Jan 18, 2022 | Betterware de Mexico | $255M | capstonepartners.com |
Tolpa and ON (Torf Corporation)Announced Dec 8, 2023 | Bielenda Natural Cosmetics (backed by Innova Capital) | Undisclosed | beautymatter.com |
Supergoop!Announced Oct 1, 2021 | Blackstone Growth | $600M | intrepidib.com |
AppelsonClosed Jan 19, 2022 | Boosted Ecommerce | Undisclosed | capstonepartners.com |
Fresh HeritageClosed Jan 4, 2022 | Branded E-Commerce | Undisclosed | capstonepartners.com |
RoC SkincareClosed Feb 29, 2024 | Bridgepoint | Undisclosed | prnewswire.com |
Bread Beauty SupplyAnnounced Apr 3, 2025 | CODB Holdings | Undisclosed | capstonepartners.com |
Shiseido personal care business (Tsubaki, Senka, uno, Sea Breeze)Announced Jan 1, 2021 | CVC Capital Partners, via SPV Starlink Investment | $1.5B | intrepidib.com |
Elevai SkincareAnnounced Jan 1, 2025 | Carmell Corporation | Undisclosed | beautymatter.com |
NisimClosed Dec 8, 2023 | Carolyn and Jeff Aronson (It's a 10 Haircare) | Undisclosed | beautymatter.com |
Rich Hair CareAnnounced Feb 7, 2025 | Catalyst Consult Americas | Undisclosed | capstonepartners.com |
Nicole and BrizeeClosed Feb 4, 2022 | Channel Op | Undisclosed | capstonepartners.com |
Hero CosmeticsAnnounced Sep 6, 2022 | Church & Dwight | $630M | capstonepartners.com |
TouchlandAnnounced May 12, 2025 | Church & Dwight | $880M | capstonepartners.com |
Hello ProductsClosed Jan 15, 2020 | Colgate-Palmolive | Undisclosed | beautyindependent.com |
JuveXO BrandClosed Feb 22, 2024 | Congela Biocosmetics | Undisclosed | capstonepartners.com |
Sitting Pretty Halo HairAnnounced Jan 1, 2025 | Covet & Mane | Undisclosed | beautymatter.com |
StriVectinClosed Jul 1, 2021 | Crown Laboratories (Hildred Capital) | Undisclosed | intrepidib.com |
Tria BeautyClosed Oct 21, 2024 | CurrentBody | Undisclosed | privsource.com |
Truly BeautyAnnounced Sep 1, 2026 | Dollar Shave Club Inc. | Undisclosed | Source pending |
BillieClosed Oct 1, 2021 | Edgewell Personal Care | $310M | intrepidib.com |
CREMOAnnounced Aug 4, 2020 | Edgewell Personal Care | $235M | sec.gov |
SanofloreAnnounced Oct 5, 2023 | Ekkio Capital and Sergio Calandri (Inula Group founder) | Undisclosed | beautymatter.com |
DECIEM (The Ordinary, NIOD, Hylamide)Closed May 31, 2024 | Estee Lauder | $860M | elcompanies.com |
Forest EssentialsAnnounced Mar 5, 2026 | Estee Lauder | Undisclosed | elcompanies.com |
Roja London (Roja Parfums)Announced Sep 18, 2026 | Extravaganza Beauty (Middle East distributor and operator) | Undisclosed | beautymatter.com |
ILIAClosed Feb 2, 2022 | Famille C Venture | Undisclosed | capstonepartners.com |
bettybeautyClosed Nov 7, 2022 | Fisk Industries | Undisclosed | capstonepartners.com |
EVER SkincareClosed Jul 1, 2024 | Forum Brands | Undisclosed | capstonepartners.com |
Blu AtlasClosed Jul 17, 2023 | Foundry | Undisclosed | beautymatter.com |
AmalaClosed Feb 11, 2026 | Fundamental Brands Inc. | Undisclosed | beautyindependent.com |
Lucky HeartClosed Feb 11, 2026 | Fundamental Brands Inc. | Undisclosed | beautyindependent.com |
Alastin SkincareAnnounced Oct 1, 2021 | Galderma | Undisclosed | intrepidib.com |
BondiBoostClosed Apr 1, 2022 | Gauge Capital | Undisclosed | intrepidib.com |
Coco & EveClosed Jul 22, 2024 | Gauge Capital | $100M | beautymatter.com |
KayaliAnnounced Jan 1, 2025 | General Atlantic; Mona Kattan | Undisclosed | beautymatter.com |
MuuchstacAnnounced Oct 1, 2025 | Godrej Consumer Products | Undisclosed | beautymatter.com |
Clean Your Dirty FaceAnnounced Aug 5, 2026 | Gorgeous Collective | Undisclosed | prnewswire.com |
ATHR BeautyClosed May 16, 2024 | Gostrider | Undisclosed | capstonepartners.com |
Perfect VClosed Nov 16, 2022 | GridKor | Undisclosed | capstonepartners.com |
Revision Skincare and Goodier CosmeticsAnnounced Oct 1, 2021 | Gryphon Investors | Undisclosed | intrepidib.com |
Helen of Troy mass personal care brands (Brut, Pert Plus, Sure, Infusium)Announced Apr 1, 2021 | HRB Brands (Tengram Capital) | $44.7M | intrepidib.com |
Wolf ProjectAnnounced Jan 1, 2025 | Hakkawise | Undisclosed | beautymatter.com |
Lume DeodorantAnnounced Oct 1, 2021 | Harry's Labs | Undisclosed | intrepidib.com |
Curlsmith (Recipe Products Ltd.)Closed Apr 25, 2022 | Helen of Troy | $150M | businesswire.com |
Olive & JuneAnnounced Nov 21, 2024 | Helen of Troy | $240M | investor.helenoftroy.com |
Not Your Mother'sClosed Apr 27, 2026 | Henkel | Undisclosed | prnewswire.com |
Shiseido Asia-Pacific Hair Professional businessAnnounced Jan 1, 2022 | Henkel | $82.41M | intrepidib.com |
Vidal Sassoon brand and hair care business in Greater ChinaAnnounced Feb 1, 2024 | Henkel | Undisclosed | henkel.com |
RMS BeautyClosed Oct 1, 2021 | Highlander Partners | Undisclosed | intrepidib.com |
Intuiskin (IOMA, IOMA Hair, Made with Care)Closed Mar 13, 2023 | IEVA Group (IOMA Paris, Atelier du Sourcil, myIEVA, My Little Paris) | $9.72M | beautymatter.com |
Oomph InnovationsClosed Apr 18, 2024 | Ibeauty Brands | Undisclosed | capstonepartners.com |
Fix Your LidClosed Nov 1, 2024 | Inspired Beauty Brands | Undisclosed | privsource.com |
Maison GoutalAnnounced Jan 1, 2025 | Interparfums | Undisclosed | beautymatter.com |
Biophyto GenesisAnnounced Jul 1, 2025 | Joy Group | Undisclosed | beautymatter.com |
FolteneAnnounced Oct 1, 2025 | Joy Group | Undisclosed | beautymatter.com |
L'ANZAClosed Oct 1, 2021 | Juggernaut Capital Partners | Undisclosed | intrepidib.com |
The Wella CompanyAnnounced Oct 1, 2025 | KKR | $750M | beautymatter.com |
Vini CosmeticsClosed Apr 1, 2021 | KKR | $625M | intrepidib.com |
Wella, Clairol, OPI and ghd (Coty Professional and Retail Hair)Closed Dec 1, 2020 | KKR | $2.5B | coty.com |
Ci FLAVORSAnnounced Aug 25, 2026 | KKR. Selling shareholders: founder Yusaku Horiuchi, L Catterton, eBeauty Group and Yanagi Capital Partners | Undisclosed | Source pending |
Bondi SandsAnnounced Aug 1, 2023 | Kao Corporation | $450M | beautymatter.com |
CreedClosed Oct 17, 2023 | Kering | $3.78B | bwconfidential.com |
NOUGHTYClosed Jun 16, 2026 | Komerz Ltd | $8.13M | Source pending |
Beauty Industry GroupClosed Jul 1, 2021 | L Catterton | Undisclosed | intrepidib.com |
Ex NihiloClosed Feb 1, 2026 | L Catterton | Undisclosed | beautyindependent.com |
KIKO MilanoAnnounced Apr 26, 2024 | L Catterton | $1.5B | prnewswire.com |
Stripes BeautyClosed Jun 24, 2024 | L Catterton | Undisclosed | capstonepartners.com |
Sol de JaneiroAnnounced Oct 1, 2021 | L'Occitane International | $450M | intrepidib.com |
AesopClosed Aug 30, 2023 | L'Oreal | Undisclosed | loreal.com |
ColorWowAnnounced Jun 15, 2025 | L'Oreal | Undisclosed | capstonepartners.com |
Creed Fragrance and Kering beauty/fragrance licencesAnnounced Nov 15, 2025 | L'Oreal | $4.7B | capstonepartners.com |
Gucci beauty and fragrance licenceAnnounced Jul 7, 2026 | L'Oreal | Undisclosed | loreal.com |
Medik8Announced Jun 15, 2025 | L'Oreal | $1.1B | capstonepartners.com |
Mugler brands and Azzaro fragrancesClosed Mar 31, 2020 | L'Oreal | Undisclosed | wwd.com |
Skinbetter ScienceAnnounced Sep 23, 2022 | L'Oreal | Undisclosed | loreal.com |
Thayers Natural RemediesAnnounced Jun 18, 2020 | L'Oreal | Undisclosed | wwd.com |
Youth to the PeopleClosed Oct 1, 2021 | L'Oreal | Undisclosed | intrepidib.com |
UL Corporation (K-beauty brand APLB)Closed Jul 28, 2026 | L1 Partners | $122M | en.sedaily.com |
The Creme ShopAnnounced May 30, 2025 | LG H&H Co., Ltd. (KRX: 051900) | $190.3M | capstonepartners.com |
Arctic Fox (Boinca)Closed Jul 1, 2021 | LG Household & Health Care | $100M | intrepidib.com |
Hince (via Vivawave)Announced Oct 2, 2023 | LG Household & Health Care | $31.5M | beautymatter.com |
FollainClosed Oct 17, 2022 | Launch Eco Chic | Undisclosed | capstonepartners.com |
Carol's DaughterAnnounced Mar 3, 2025 | Lisa Price; Joe Wong | Undisclosed | capstonepartners.com |
BIA SkinAnnounced Mar 9, 2025 | Luxury Brands | Undisclosed | capstonepartners.com |
Prai BeautyAnnounced Feb 24, 2025 | Luxury Brands | Undisclosed | capstonepartners.com |
DS Healthcare Group (DS Laboratories)Closed May 28, 2024 | Megalabs | Undisclosed | capstonepartners.com |
GeologieAnnounced Mar 25, 2025 | Megalabs USA | Undisclosed | capstonepartners.com |
PaintboxClosed Jun 21, 2022 | MiniLuxe | Undisclosed | capstonepartners.com |
Tru Fragrance & BeautyClosed Apr 2, 2024 | Monogram Capital Partners | Undisclosed | capstonepartners.com |
InstaNaturalClosed Jan 1, 2021 | Monogram Capital Partners portfolio company | Undisclosed | intrepidib.com |
Wander BeautyAnnounced Jan 1, 2025 | Nameless CPG | Undisclosed | beautymatter.com |
Avon Products, Inc.Closed Jan 3, 2020 | Natura &Co Holding S.A. | Undisclosed | avonworldwide.com |
MAV Beauty Brands (Marc Anthony True Professional, Renpure, Cake Beauty, The Mane Choice)Announced Nov 27, 2023 | Nexus Capital Management | $122M | intrepidib.com |
AAVRANIAnnounced Apr 15, 2026 | Nivora Group | Undisclosed | prnewswire.com |
Face Reality SkincareClosed Jul 1, 2022 | Norwest Venture Partners | Undisclosed | intrepidib.com |
BiodermisClosed Mar 28, 2024 | Nuance Medical | $8M | capstonepartners.com |
Vanity PlanetClosed Oct 31, 2022 | ONWRD | Undisclosed | capstonepartners.com |
Childs FarmClosed Jan 1, 2022 | PZ Cussons | $46.74M | intrepidib.com |
Aroma-ZoneClosed Aug 6, 2026 | Partners Group | $622.08M | wwd.com |
Reign TogetherClosed Sep 20, 2022 | Perk | Undisclosed | capstonepartners.com |
Cosmetic Group USAAnnounced Jun 30, 2026 | PharmaResearch (KOSDAQ: 214450) | $22M | prnewswire.com |
MemeClosed May 9, 2023 | Pierre Fabre | Undisclosed | beautymatter.com |
Farmacy BeautyAnnounced Oct 1, 2021 | Procter & Gamble | Undisclosed | intrepidib.com |
Mielle OrganicsClosed Jan 11, 2023 | Procter & Gamble | $640M | intrepidib.com |
OUAIAnnounced Oct 1, 2021 | Procter & Gamble | Undisclosed | intrepidib.com |
Flower KnowsAnnounced May 27, 2026 | Proya Cosmetics | $48.4M | Source pending |
ByredoAnnounced May 31, 2022 | Puig | Undisclosed | uploads.puig.com |
Dr. Barbara SturmAnnounced Jan 11, 2024 | Puig | Undisclosed | uploads.puig.com |
Kama AyurvedaClosed Jul 1, 2022 | Puig | Undisclosed | intrepidib.com |
Loto del SurClosed Jul 1, 2022 | Puig | Undisclosed | intrepidib.com |
Kate Somerville SkincareAnnounced Oct 15, 2025 | Rare Beauty Brands | Undisclosed | capstonepartners.com |
AflairzaAnnounced Jul 15, 2026 | Recode Studios Limited | $960K | Source pending |
Avon North America (The Avon Company)Announced Aug 24, 2026 | Regent (Michael A. Reinstein), acquired from LG H&H Co., Ltd. (KRX: 051900) | $6M | Source pending |
L'Occitane InternationalClosed Jul 23, 2024 | Reinold Geiger / L'Occitane Groupe, backed by Goldman Sachs Alternatives and Blackstone | Undisclosed | am.gs.com |
Pahadi LocalAnnounced Mar 14, 2026 | Reliance Retail | Undisclosed | globalcosmeticsnews.com |
Revolution Beauty / Debenhams beauty and fragrance licenceAnnounced Jun 13, 2026 | Revolution Beauty | Undisclosed | globalcosmeticsnews.com |
SIO BeautyAnnounced Feb 25, 2025 | Rhodium | Undisclosed | capstonepartners.com |
SolomomoAnnounced Jan 1, 2025 | Rhodium | Undisclosed | beautymatter.com |
BeautyBioClosed Aug 11, 2023 | Rhyz Inc. (Nu Skin Enterprises) | Undisclosed | beautymatter.com |
Obagi Japan trademark rightsAnnounced Oct 1, 2025 | Rohto Pharmaceutical | $82.5M | beautymatter.com |
RéVive SkincareClosed Oct 17, 2024 | S'Young Group | Undisclosed | cosmeticsbusiness.com |
Organic HarvestClosed Jan 23, 2022 | Sanghvi Beauty & Technologies | Undisclosed | capstonepartners.com |
Reviva LabsClosed Jun 19, 2024 | Sendayco | Undisclosed | capstonepartners.com |
FeeluniqueAnnounced Jul 1, 2021 | Sephora (LVMH) | $180M | intrepidib.com |
ModereAnnounced May 23, 2025 | Shaklee | Undisclosed | capstonepartners.com |
GallineeAnnounced Jul 1, 2022 | Shiseido | Undisclosed | intrepidib.com |
Dr. Dennis Gross SkincareClosed Feb 5, 2024 | Shiseido (Americas) | $450M | corp.shiseido.com |
Alpha Skincare and Pure BrazilianClosed Oct 15, 2023 | Silber Equity | Undisclosed | intrepidib.com |
NailberryClosed Oct 1, 2022 | Silverwood Brands | $12.7M | intrepidib.com |
SonotasAnnounced Oct 1, 2022 | Silverwood Brands | $22.86M | intrepidib.com |
SKNN by KimAnnounced Mar 21, 2025 | Skims Body | $370M | capstonepartners.com |
PrimaAnnounced Feb 12, 2025 | Sky Marketing | Undisclosed | capstonepartners.com |
Lumin and MeridianAnnounced Sep 1, 2026 | Skyline Beauty Group | Undisclosed | Source pending |
FrontmanClosed Apr 2, 2024 | Slate Brands | Undisclosed | capstonepartners.com |
CrunchiAnnounced Sep 15, 2025 | Society Brands | Undisclosed | capstonepartners.com |
Primal Life OrganicsClosed Jan 3, 2024 | Society Brands | Undisclosed | capstonepartners.com |
AOS Group (Art of Sport)Closed Sep 15, 2022 | Starco Brands, Inc. (OTCQB: STCB) | $11.9M | capstonepartners.com |
SkylarAnnounced Jan 6, 2023 | Starco Brands, Inc. (OTCQB: STCB) | Undisclosed | beautymatter.com |
Skylar BodyClosed Dec 31, 2022 | Starco Brands, Inc. (OTCQB: STCB) | $16.4M | capstonepartners.com |
ChapStickAnnounced Jan 25, 2024 | Suave Brands Company (Yellow Wood Partners) | Undisclosed | prnewswire.com |
Joanna Vargas Skin CareClosed Mar 14, 2022 | SuperOrdinary | Undisclosed | capstonepartners.com |
Playa (brand and IP)Closed Apr 27, 2026 | Susan Yara / Playa Beauty | Undisclosed | beautyindependent.com |
Evidens de BeauteClosed Jul 1, 2022 | Syoung Group | $53.46M | intrepidib.com |
Cult BeautyAnnounced Jul 1, 2021 | THG (The Hut Group) | $380M | intrepidib.com |
PhlurAnnounced Jul 15, 2025 | TSG Consumer Partners | Undisclosed | capstonepartners.com |
SaltairAnnounced Jul 29, 2026 | TSG Consumer Partners. Sellers: The Center and Prelude Growth Partners, both fully divesting | $450M | morningstar.com |
TPH by TarajiAnnounced Apr 1, 2025 | Taraji P. Henson | Undisclosed | beautymatter.com |
Alchemee (formerly The Proactiv Company)Closed Feb 22, 2022 | Taro Pharmaceuticals | $99.3M | capstonepartners.com |
Beautycounter (Counter Brands)Closed Apr 1, 2021 | The Carlyle Group | $1B | intrepidib.com |
Every Man JackClosed Dec 1, 2020 | The Carlyle Group | Undisclosed | wwd.com |
Perricone MDClosed Sep 30, 2020 | The Hut Group (THG) | $60M | wwd.com |
Briogeo Hair CareClosed Apr 29, 2022 | The Wella Company | Undisclosed | capstonepartners.com |
COLAB and Johnny's Chop ShopAnnounced Jul 4, 2026 | Thriving Brands | Undisclosed | globalcosmeticsnews.com |
Barefoot SciencesClosed Aug 16, 2022 | Topspin Consumer Partners; Japonesque | Undisclosed | capstonepartners.com |
The Spa Dr.Closed Oct 12, 2023 | Trafilea | Undisclosed | beautymatter.com |
Lake & SkyeAnnounced Jan 1, 2025 | Tru Fragrance | Undisclosed | beautymatter.com |
Aquis HairsciencesAnnounced Dec 22, 2023 | Unilever | Undisclosed | capstonepartners.com |
Dr. SquatchAnnounced Jun 23, 2025 | Unilever | Undisclosed | unilever.com |
K18Announced Dec 22, 2023 | Unilever | Undisclosed | beautymatter.com |
Paula's ChoiceAnnounced Apr 1, 2021 | Unilever | $2B | intrepidib.com |
WildClosed Apr 1, 2025 | Unilever | Undisclosed | unilever.com |
MinimalistAnnounced Jan 22, 2025 | Unilever (Hindustan Unilever) | Undisclosed | unilever.com |
Look BeautyAnnounced Mar 17, 2025 | Upper Canada Soap & Candle Makers | Undisclosed | capstonepartners.com |
Strands Hair Care (The Hair Lab by Strands)Closed Apr 7, 2026 | Verified Brands | Undisclosed | beautyindependent.com |
Blush WellnessClosed Mar 23, 2022 | Wellness Brands | Undisclosed | capstonepartners.com |
Mented CosmeticsClosed Apr 22, 2024 | West Lane Capital Partners | Undisclosed | capstonepartners.com |
SevenClosed Apr 3, 2024 | West Lane Capital Partners | Undisclosed | capstonepartners.com |
Simply Organic BeautyClosed Jul 1, 2021 | West Lane Capital Partners with J.P. Morgan Asset Management | Undisclosed | intrepidib.com |
KVD BeautyAnnounced Jul 1, 2025 | Windsong Global | Undisclosed | beautymatter.com |
DermatouchAnnounced Aug 20, 2026 | Wipro Consumer Care and Lighting | $44M | globalcosmeticsnews.com |
S Brands Consumer CareAnnounced Jul 21, 2026 | Wipro Consumer Care and Lighting | Undisclosed | manilatimes.net |
Eve LomAnnounced Jan 1, 2021 | Yatsen Global | Undisclosed | intrepidib.com |
Elida Beauty (Q-Tips, Caress, TIGI, Timotei, St. Ives and Pond's in NA/Europe, Brut, VO5, Alberto Balsam)Announced Dec 18, 2023 | Yellow Wood Partners | Undisclosed | beautymatter.com |
Suave (North America)Closed Feb 14, 2023 | Yellow Wood Partners | Undisclosed | capstonepartners.com |
Go-To SkincareClosed Dec 20, 2023 | Zoe Foster Blake and Paul Bates (founder buyback) | $21.8M | beautymatter.com |
The Body Shop (global business, out of administration)Announced Jul 17, 2024 | a consortium of investors led by Auréa Group | Undisclosed | retaildive.com |
NaturiumAnnounced Aug 29, 2023 | e.l.f. Beauty | $355M | sec.gov |
W3LL PEOPLEAnnounced Feb 25, 2020 | e.l.f. Beauty | $27M | beautyindependent.com |
rhodeAnnounced May 28, 2025 | e.l.f. Beauty | $1B | capstonepartners.com |
ApostropheClosed Jul 1, 2021 | hims & hers | Undisclosed | intrepidib.com |
BodycareAnnounced Oct 1, 2025 | investment group led by Charles Denton | Undisclosed | beautymatter.com |
Hyper SkinAnnounced Aug 6, 2026 | Not named | Undisclosed | beautyindependent.com |
Freck BeautyAnnounced Apr 1, 2025 | undisclosed investors | Undisclosed | beautymatter.com |
AnomalyAnnounced May 7, 2026 | Not named | Undisclosed | x.com |
Barry MAnnounced Feb 13, 2026 | Not named | $1.9M | x.com |
Carbon BeautyAnnounced Jun 18, 2026 | Not named | Undisclosed | x.com |
ChillhouseAnnounced Jan 9, 2026 | Not named | Undisclosed | x.com |
Color WowAnnounced Jan 3, 2026 | Not named | $1B | beautyindependent.com |
ColorescienceAnnounced Feb 15, 2026 | Not named | Undisclosed | wwd.com |
FineTodayAnnounced Feb 13, 2026 | Not named | $1.29B | x.com |
Glo Skin BeautyAnnounced Mar 3, 2026 | Not named | Undisclosed | beautyindependent.com |
Great American Beauty + Palm Beach BeauteAnnounced May 7, 2026 | Not named | Undisclosed | x.com |
Gucci Beauty licenseAnnounced Jul 7, 2026 | Not named | $400M | coty.com |
ISDIN (remaining 50%)Announced Sep 14, 2026 | Not named | Undisclosed | Source pending |
Imarais BeautyAnnounced May 19, 2026 | Not named | $20M | nutraingredients.com |
InnovistAnnounced Jun 18, 2026 | Not named | $350M | x.com |
Kering Beaute (Creed)Closed Mar 31, 2026 | Not named | $4.6B | businessoffashion.com |
Keys SoulcareAnnounced May 21, 2026 | Not named | Undisclosed | x.com |
KinshipAnnounced Mar 23, 2026 | Not named | Undisclosed | beautyindependent.com |
LilyAna NaturalsAnnounced Mar 15, 2026 | Not named | Undisclosed | beautyindependent.com |
Noted. AromasAnnounced Jan 9, 2026 | Not named | $42M | x.com |
Obagi MedicalAnnounced Jun 1, 2026 | Not named | $460M | cosmeticsbusiness.com |
OlaplexAnnounced Mar 26, 2026 | Not named | $1.4B | henkel.com |
Pai SkincareAnnounced Sep 14, 2026 | Not named | Undisclosed | Source pending |
Salt & StoneAnnounced Mar 24, 2026 | Not named | $165M | adventinternational.com |
Suave Brands + Elida Beauty (merged into "Evermark")Announced Jan 23, 2026 | Not named | Undisclosed | x.com |
TalmAnnounced Sep 14, 2026 | Not named | Undisclosed | Source pending |
VersedAnnounced Jul 9, 2026 | Not named | Undisclosed | wwd.com |
Wrinkles SchminklesAnnounced Jul 2, 2026 | Not named | Undisclosed | x.com |
YZY FragrancesAnnounced May 21, 2026 | Not named | Undisclosed | x.com |
Knowing who owns your competition tells you who your likely buyer is, and how patient their capital is. That mapping is the first thing I do on a positioning or exit engagement.
Where does your brand belong, and what would an owner pay for it?
I've sat on the buy side deciding which brands to fold into a nine-figure house of brands, and built brands worth acquiring. If you're a year or two from a potential exit, I can tell you which owner type fits your brand, what they'll actually pay, and what's quietly capping the number, before a buyer runs the process on you. The form takes two minutes.
Start a conversation DTC growth consultant →Who owns what: the
questions people
actually search.
Who owns Rhode?
Rhode is owned by e.l.f. Beauty, which acquired Hailey Bieber's brand in a deal valued at up to $1B, structured as roughly $800M at closing plus a $200M earnout tied to performance. The acquisition closed in August 2025, and Rhode now sits alongside e.l.f. Cosmetics, e.l.f. SKIN, Naturium, and Well People. e.l.f. transferred Keys Soulcare back to founder Alicia Keys in May 2026 to focus on those five brands.
Who owns Olaplex?
Olaplex is owned by Henkel, the German consumer-goods group behind Schwarzkopf, Dial, and Persil. Henkel agreed to buy Olaplex for roughly $1.4B in a take-private deal announced in March 2026, adding it to a premium hair-care portfolio that includes Joico and Kenra. The seller was private-equity firm Advent International, which had held Olaplex. Advent was the seller here, not the buyer.
Who owns Liquid I.V.?
Liquid I.V. is owned by Unilever, which sits it inside its Beauty and Wellbeing business group alongside Nutrafol, Paula's Choice, K18, OLLY, and SmartyPants. Unilever bought Liquid I.V. in 2020, and the brand crossed a billion dollars in retail sales under Unilever ownership in 2025. Unilever is separating its food and ice-cream businesses to become a beauty, wellbeing, and personal-care company.
Who owns Marc Jacobs?
Marc Jacobs is owned by WHP Global, the brand-management firm behind Toys R Us, Vera Wang, Anne Klein, and Bonobos. WHP Global, with G-III Apparel as a partner, acquired Marc Jacobs from LVMH in a deal reported at $850M in May 2026, and Marc Jacobs the designer stays on as creative director. WHP also holds a 50% controlling stake in Lands' End.
Who owns Salt and Stone?
Salt and Stone is majority-owned by private-equity firm Advent International, which took a majority stake in the premium body-care and deodorant brand in March 2026. Growth investor Humble Growth exited in the deal, and founder Nima Jalali retained a minority stake. Reported comparable deals implied a valuation north of $500M, though the price was not officially disclosed, so treat that figure as rumored.
How do I find out who owns a DTC brand?
Start with the brand's own site footer and terms of service, which usually name the legal parent entity, then check the parent company's brand-portfolio page and any acquisition press release. For recent deals, the acquirer's investor-relations page or a trade outlet like Retail Dive, Beauty Independent, or BevNET states the buyer and often the price. Ownership changes constantly through M&A, so a name that was independent last year may sit inside a holdco or private-equity platform now.