89 pet brands in these ledgers have been sold outright or had their IP sold, and this page names the current owner of each: the buyer in its latest sale. 41 of those sales have a logged close. The others were announced and count unless a public report says they fell through.
- 71 named owners hold these brands. Manna Pro Products (4) holds the most.
- Each row links to the source for its sale.
Every pet brand,
and who owns it now.
Grouped by owner. The line under each brand says whether the sale has a logged close or was announced.
| Brand | Current owner | Price | Source |
|---|---|---|---|
Seek PetClosed Aug 31, 2024 | Advent International | $138.5M | rlhulett.com |
Ollie PetAnnounced Feb 15, 2026 | Agrolimen | $600M | capstonepartners.com |
Herrmann's ManufakturClosed Mar 10, 2023 | AlphaPet Ventures | Undisclosed | globalpetindustry.com |
Cpro FoodAnnounced Mar 30, 2026 | AlphaPet Ventures (Munich, capiton-backed); financed with equity plus debt, Patria Investments lead investor with Venture Stars and existing AlphaPet shareholders | Undisclosed | Source pending |
Ark NaturalsClosed Sep 7, 2022 | Antelope | Undisclosed | capstonepartners.com |
Bocce's BakeryAnnounced Dec 3, 2021 | Antelope | Undisclosed | petfoodindustry.com |
My Perfect PetClosed Dec 1, 2023 | Antelope | Undisclosed | capstonepartners.com |
ForthgladeAnnounced Jul 21, 2026 | Assisi Pet Care (Wind Point Partners) | Undisclosed | ikpartners.com |
Sniffers Pet Care, brand NAWAnnounced Jul 1, 2026 | Assisi Pet Care (Wind Point Partners) | Undisclosed | petfoodprocessing.net |
Burns Pet NutritionClosed Dec 11, 2023 | Assisi Pet Care Group (Wind Point Partners-backed) | Undisclosed | globalpetindustry.com |
HercosulAnnounced Jun 18, 2021 | BRF | $256.5M | petfoodindustry.com |
Mogiana AlimentosAnnounced Jun 29, 2021 | BRF Pet | $256.5M | petfoodindustry.com |
PetIQ (Bansk Group portfolio)Closed Oct 25, 2024 | Bansk Group | $1.5B | banskgroup.com |
Wet NosesClosed Feb 16, 2023 | Beach Point Capital Management | Undisclosed | capstonepartners.com |
Real Pet Food CompanyAnnounced Jan 1, 2026 | Blackstone | $660M | globalpetindustry.com |
CompletePetClosed Sep 11, 2026 | Blue Sea Capital | Undisclosed | Source pending |
BravoClosed Oct 20, 2022 | BrightPet Nutrition | Undisclosed | capstonepartners.com |
MiracleCorp pet treatsAnnounced Jan 4, 2021 | Brightpet Nutrition Group | Undisclosed | petfoodindustry.com |
PsiBufetClosed Apr 24, 2023 | Butternut Box | Undisclosed | globalpetindustry.com |
SanypetAnnounced Aug 20, 2021 | CODICO Nutrition Animale | Undisclosed | petfoodindustry.com |
Butcher's Pet CareClosed Oct 31, 2024 | CapVest Partners | $56.8M | rlhulett.com |
FPNClosed Oct 28, 2024 | Cellana | Undisclosed | capstonepartners.com |
TDBBS (Best Bully Sticks, Bones & Chews)Closed Nov 3, 2023 | Central Garden & Pet | $60M | capstonepartners.com |
TRIXIE Heimtierbedarf GmbH & Co. KGAnnounced Jul 27, 2026 | Central Garden and Pet Company | $432M | businesswire.com |
STEM Animal HealthClosed Apr 11, 2024 | Dechra Pharmaceuticals | $14.1M | capstonepartners.com |
ASL Solutions (Dog Palace, CRB Palace, RB Palace, DP Hunter)Announced Aug 25, 2026 | Escalade, Inc. | Undisclosed | prnewswire.com |
Whitebridge Pet BrandsAnnounced Aug 4, 2021 | European investor group | Undisclosed | petfoodindustry.com |
PupBoxClosed Mar 19, 2024 | FabFitFun | Undisclosed | capstonepartners.com |
Ziwi (ZiwiPeak)Announced Sep 28, 2021 | FountainVest Partners | Undisclosed | petfoodindustry.com |
Fera Pet OrganicsClosed Nov 10, 2023 | General Mills | Undisclosed | fooddive.com |
Tyson Foods pet treats business (Nudges, Top Chews, True Chews)Announced May 14, 2021 | General Mills | $1.2B | petfoodindustry.com |
VersaPet (assets)Closed Sep 22, 2022 | Groupe Intersand Canada | Undisclosed | capstonepartners.com |
Costa Rican pet food makerAnnounced Jun 8, 2021 | Grupo Nutresa | Undisclosed | petfoodindustry.com |
Solid Gold PetClosed Dec 7, 2020 | H&H Group (Health & Happiness International Holdings) | $163M | petage.com |
Outward HoundAnnounced Jul 9, 2026 | H.I.G. Capital | Undisclosed | prnewswire.com |
Senproco and Groomer's Choice Pet ProductsClosed Dec 18, 2024 | Harbour Group | Undisclosed | privsource.com |
Pet Food UKAnnounced Dec 17, 2021 | Inspired Pet Nutrition (CapVest) | Undisclosed | petfoodindustry.com |
Treat PlanetClosed Jan 25, 2023 | Inverness Graham Investments | Undisclosed | capstonepartners.com |
Natural Pet Food GroupAnnounced May 1, 2021 | KKR | Undisclosed | just-food.com |
Primal Pet Foods and Prairie Dog Pet ProductsAnnounced Aug 17, 2021 | Kinderhook Industries | Undisclosed | petfoodindustry.com |
BullymakeAnnounced Jan 4, 2021 | Manna Pro Products | Undisclosed | petfoodindustry.com |
DinoviteAnnounced Sep 10, 2021 | Manna Pro Products | Undisclosed | petfoodindustry.com |
Doggie DailiesAnnounced Aug 31, 2020 | Manna Pro Products | Undisclosed | petage.com |
ZuPreemAnnounced Apr 9, 2021 | Manna Pro Products | Undisclosed | petfoodindustry.com |
Champion PetfoodsAnnounced Nov 1, 2022 | Mars, Incorporated (Petcare) | Undisclosed | mars.com |
Nature's LogicAnnounced Aug 2, 2021 | Mid America Pet Food | Undisclosed | petfoodindustry.com |
Atta BoyClosed Nov 2, 2022 | Monolith Brands | Undisclosed | capstonepartners.com |
First Mate Pet FoodAnnounced Feb 15, 2026 | Nasta Pet Food | Undisclosed | capstonepartners.com |
FirstMate Pet FoodsAnnounced Feb 26, 2026 | Nasta Petfood | $126M | Source pending |
CANIDAEClosed Mar 21, 2023 | Natural Balance Pet Foods | Undisclosed | capstonepartners.com |
Ultra PetClosed Jun 10, 2024 | Oil-Dri (NYSE:ODC) | $46M | capstonepartners.com |
DIG LabsClosed Oct 3, 2024 | Ollie Pets | Undisclosed | capstonepartners.com |
Landini GiuntiniAnnounced Jan 21, 2021 | Partner in Pet Food | Undisclosed | petfoodindustry.com |
Mispol GroupAnnounced Aug 5, 2021 | Partner in Pet Food | Undisclosed | petfoodindustry.com |
HandicappedpetsClosed Aug 2, 2024 | Paw Acquisition | Undisclosed | capstonepartners.com |
Muffin's Blind Dog ClubhouseClosed Mar 16, 2023 | Paw Acquisition | Undisclosed | capstonepartners.com |
LaunchlabAnnounced Jan 7, 2025 | Paw Acquisition I | Undisclosed | capstonepartners.com |
Riley's PetsClosed Jan 2, 2024 | Pet MD Brands | $7.5M | greenwichgp.com |
WildpawClosed Mar 6, 2023 | Pet Wellness | Undisclosed | capstonepartners.com |
MYOS Corp (Fortetropin)Closed Jul 29, 2026 | PetIQ (Bansk Group portfolio) | Undisclosed | prnewswire.com |
Rocco & Roxie SupplyClosed Feb 28, 2023 | PetIQ (Bansk Group portfolio) | $26.5M | capstonepartners.com |
Rachael Ray Nutrish, Nature's Recipe, 9Lives, Kibbles 'n Bits and Gravy Train (Smucker pet food)Announced Feb 10, 2023 | Post Holdings | $1.2B | globalpetindustry.com |
Primal Pet FoodsAnnounced Feb 17, 2026 | Pure Treats (PureBites) | Undisclosed | Source pending |
Juniper PetAnnounced Jun 15, 2025 | Quality Media | Undisclosed | peakstonegroup.com |
Martin & MartinAnnounced Mar 31, 2026 | RCL Foods | $38M | Source pending |
Omega Sea, LLCClosed Mar 18, 2020 | Spectrum Brands Pet, LLC | Undisclosed | petage.com |
Mammoth Pet Products assetsAnnounced Jan 22, 2025 | SportPet Designs | Undisclosed | capstonepartners.com |
Mid America Pet FoodClosed Dec 16, 2020 | TA Associates | Undisclosed | petage.com |
PolkadogAnnounced May 27, 2026 | TAW Ventures | Undisclosed | petage.com |
Rover's WellnessClosed Aug 10, 2022 | Tenacious Laboratories | Undisclosed | capstonepartners.com |
ACJ InternationalClosed Jul 13, 2023 | The Andersons | $41.4M | capstonepartners.com |
Woof (Pupsicle)Closed Sep 18, 2026 | The Farmer's Dog | Undisclosed | petage.com |
Canature ProcessingClosed Dec 5, 2023 | Thrive Foods | Undisclosed | capstonepartners.com |
Nuggets Healthy EatsAnnounced Apr 13, 2026 | Tucker's | Undisclosed | Source pending |
Pet World InternationalAnnounced Jun 29, 2026 | Umios Corporation | $70M | Source pending |
Cambrian Pet FoodsAnnounced Mar 1, 2021 | United Petfood | Undisclosed | petfoodindustry.com |
Pets DeliAnnounced Aug 11, 2026 | VAFO Group (Czech Republic) | Undisclosed | vafo.com |
Pooch & MuttClosed Jul 14, 2023 | VAFO Group (Czech Republic) | Undisclosed | globalpetindustry.com |
CarnibestClosed Oct 4, 2023 | Voff Premium Pet Food | Undisclosed | globalpetindustry.com |
EnergiqueClosed Feb 15, 2023 | Voff Premium Pet Food | Undisclosed | globalpetindustry.com |
The Pet GazeboClosed Sep 9, 2022 | Win World | Undisclosed | capstonepartners.com |
Assisi Pet Care (Wind Point Partners)Closed Oct 18, 2023 | Wind Point Partners (debt financing from Crescent Capital Group) | Undisclosed | globalpetindustry.com |
Pet Ventures / Pet 'n ShapeAnnounced Sep 28, 2021 | private equity buyer | Undisclosed | petfoodindustry.com |
Bark (BarkBox parent)Announced Jan 15, 2026 | Not named | $154M | x.com |
Herrmann GmbHAnnounced Jun 1, 2026 | Not named | Undisclosed | muehldorfer-group.com |
Made by NachoAnnounced Mar 17, 2026 | Not named | Undisclosed | x.com |
Modern AnimalAnnounced Apr 9, 2026 | Not named | Undisclosed | x.com |
NutrireAnnounced May 15, 2026 | Not named | Undisclosed | businesswire.com |
curli AGAnnounced May 6, 2026 | Not named | $12.7M | thulegroup.com |
Knowing who owns your competition tells you who your likely buyer is, and how patient their capital is. That mapping is the first thing I do on a positioning or exit engagement.
Where does your brand belong, and what would an owner pay for it?
I've sat on the buy side deciding which brands to fold into a nine-figure house of brands, and built brands worth acquiring. If you're a year or two from a potential exit, I can tell you which owner type fits your brand, what they'll actually pay, and what's quietly capping the number, before a buyer runs the process on you. The form takes two minutes.
Start a conversation DTC growth consultant →Who owns what: the
questions people
actually search.
Who owns Rhode?
Rhode is owned by e.l.f. Beauty, which acquired Hailey Bieber's brand in a deal valued at up to $1B, structured as roughly $800M at closing plus a $200M earnout tied to performance. The acquisition closed in August 2025, and Rhode now sits alongside e.l.f. Cosmetics, e.l.f. SKIN, Naturium, and Well People. e.l.f. transferred Keys Soulcare back to founder Alicia Keys in May 2026 to focus on those five brands.
Who owns Olaplex?
Olaplex is owned by Henkel, the German consumer-goods group behind Schwarzkopf, Dial, and Persil. Henkel agreed to buy Olaplex for roughly $1.4B in a take-private deal announced in March 2026, adding it to a premium hair-care portfolio that includes Joico and Kenra. The seller was private-equity firm Advent International, which had held Olaplex. Advent was the seller here, not the buyer.
Who owns Liquid I.V.?
Liquid I.V. is owned by Unilever, which sits it inside its Beauty and Wellbeing business group alongside Nutrafol, Paula's Choice, K18, OLLY, and SmartyPants. Unilever bought Liquid I.V. in 2020, and the brand crossed a billion dollars in retail sales under Unilever ownership in 2025. Unilever is separating its food and ice-cream businesses to become a beauty, wellbeing, and personal-care company.
Who owns Marc Jacobs?
Marc Jacobs is owned by WHP Global, the brand-management firm behind Toys R Us, Vera Wang, Anne Klein, and Bonobos. WHP Global, with G-III Apparel as a partner, acquired Marc Jacobs from LVMH in a deal reported at $850M in May 2026, and Marc Jacobs the designer stays on as creative director. WHP also holds a 50% controlling stake in Lands' End.
Who owns Salt and Stone?
Salt and Stone is majority-owned by private-equity firm Advent International, which took a majority stake in the premium body-care and deodorant brand in March 2026. Growth investor Humble Growth exited in the deal, and founder Nima Jalali retained a minority stake. Reported comparable deals implied a valuation north of $500M, though the price was not officially disclosed, so treat that figure as rumored.
How do I find out who owns a DTC brand?
Start with the brand's own site footer and terms of service, which usually name the legal parent entity, then check the parent company's brand-portfolio page and any acquisition press release. For recent deals, the acquirer's investor-relations page or a trade outlet like Retail Dive, Beauty Independent, or BevNET states the buyer and often the price. Ownership changes constantly through M&A, so a name that was independent last year may sit inside a holdco or private-equity platform now.