200 apparel brands in these ledgers have been sold outright or had their IP sold, and this page names the current owner of each: the buyer in its latest sale. 69 of those sales have a logged close. The others were announced and count unless a public report says they fell through.
- 152 named owners hold these brands. Authentic Brands Group (IP), with Vince Holding Corp taking the operating business (7) holds the most.
- Each row links to the source for its sale.
Every apparel brand,
and who owns it now.
Grouped by owner. The line under each brand says whether the sale has a logged close or was announced.
| Brand | Current owner | Price | Source |
|---|---|---|---|
Feat ClothingClosed May 29, 2024 | 2.0 Ventures | Undisclosed | retaildive.com |
Skechers (NYSE:SKX)Announced May 5, 2025 | 3G Capital | $11.35B | capstonepartners.com |
Culture KingsAnnounced Mar 1, 2021 | A.K.A. Brands | Undisclosed | sgbonline.com |
MnmlClosed Oct 14, 2021 | A.K.A. Brands | $48.6M | retaildive.com |
IP of Dolci LussoClosed Mar 26, 2026 | Abraxas Group | Undisclosed | capstonepartners.com |
Club GloveClosed Feb 7, 2023 | Acushnet Holdings | Undisclosed | capstonepartners.com |
ZimmermannClosed Aug 8, 2023 | Advent International | Undisclosed | fashiondive.com |
Island Surf CompanyClosed Jul 31, 2024 | American Exchange Group | Undisclosed | sgbonline.com |
Richer PoorerAnnounced May 20, 2025 | Andie | Undisclosed | retaildive.com |
ParadeClosed Aug 15, 2023 | Ariela & Associates International | Undisclosed | retaildive.com |
OVO (October's Very Own)Announced Aug 27, 2026 | Authentic Brands Group (51pct of the IP). Vince Holding Corp separately acquired the operating business and becomes core apparel and retail licensee | $70M | prnewswire.com |
Champion (HanesBrands)Announced Jun 5, 2024 | Authentic Brands Group (IP), with Vince Holding Corp taking the operating business | Undisclosed | corporate.authentic.com |
DockersAnnounced May 15, 2025 | Authentic Brands Group (IP), with Vince Holding Corp taking the operating business | $280.3M | capstonepartners.com |
Hunter Boots (intellectual property)Announced Jun 5, 2023 | Authentic Brands Group (IP), with Vince Holding Corp taking the operating business | Undisclosed | retaildive.com |
PVH Heritage Brands (Izod, Van Heusen, Arrow, Geoffrey Beene)Announced Jun 23, 2021 | Authentic Brands Group (IP), with Vince Holding Corp taking the operating business | $220M | retaildive.com |
ReebokAnnounced Aug 1, 2021 | Authentic Brands Group (IP), with Vince Holding Corp taking the operating business | $2.5B | sgbonline.com |
Ted BakerAnnounced Aug 16, 2022 | Authentic Brands Group (IP), with Vince Holding Corp taking the operating business | $267.97M | retaildive.com |
Vince (intellectual property)Announced Apr 25, 2023 | Authentic Brands Group (IP), with Vince Holding Corp taking the operating business | $76.5M | retaildive.com |
HeelysAnnounced Apr 1, 2021 | BBC International | $11M | sgbonline.com |
HanesBrands AustraliaAnnounced Jul 30, 2026 | BBFIT Investments Pte Ltd | $490M | members.asicentral.com |
Sports Endeavors and Lax.comAnnounced Apr 27, 2026 | BSN Sports (Varsity Brands, KKR-backed) | $400M | capstonepartners.com |
Coalatree OrganicsAnnounced Apr 14, 2026 | Backcountry.com | Undisclosed | capstonepartners.com |
Warner's, Olga and True & Co.Announced Nov 13, 2023 | Basic Resources | $160M | fashiondive.com |
Knot Standard direct-to-consumer businessClosed Apr 12, 2024 | Billy Reid | Undisclosed | retaildive.com |
SpanxAnnounced Oct 20, 2021 | Blackstone | $1.2B | retaildive.com |
DickiesAnnounced Sep 15, 2025 | Bluestar Alliance | $600M | capstonepartners.com |
Off-WhiteClosed Sep 30, 2024 | Bluestar Alliance | Undisclosed | prnewswire.com |
Scotch & SodaAnnounced Mar 27, 2023 | Bluestar Alliance | Undisclosed | retaildive.com |
Moose KnucklesClosed Oct 9, 2024 | Bosideng and Cathay Capital | Undisclosed | privsource.com |
Local Boy OutfittersAnnounced May 19, 2026 | Boyne Capital Management LLC (lead), with Sisu Equity LLC and Consumer Growth Partners | Undisclosed | boynecapital.com |
PenfieldAnnounced Jan 1, 2021 | Brand Machine Group | Undisclosed | sgbonline.com |
Original Footwear (Altama, Original S.W.A.T.)Closed Jan 20, 2020 | Brand Velocity Partners | Undisclosed | sgbonline.com |
FreedAnnounced Apr 17, 2026 | Brokenhead Ojibway Nation | Undisclosed | capstonepartners.com |
Boardriders (Billabong, Quiksilver, Roxy, RVCA, DC Shoes, Element)Closed May 6, 2024 | C.C.V. Beaumanoir | Undisclosed | capstonepartners.com |
Imperial Headwear (Paramount Apparel)Announced Dec 1, 2021 | CPC, LLC | Undisclosed | sgbonline.com |
Zac PosenClosed Feb 13, 2020 | Centric Brands | Undisclosed | wwd.com |
Gap Inc. (NYSE: GAP)Announced Aug 6, 2026 | Chalhoub Group | Undisclosed | wwd.com |
CharvetAnnounced Jul 2, 2026 | Chanel | Undisclosed | thefashionlaw.com |
Outdoor VoicesClosed Jun 4, 2024 | Consortium Brand Partners | Undisclosed | consortiumbrandpartners.com |
HeydudeAnnounced Dec 23, 2021 | Crocs | $2.5B | retaildive.com |
CosabellaAnnounced Jul 28, 2026 | Crown Brands Group | Undisclosed | retaildive.com |
Hanky PankyAnnounced Jan 9, 2026 | Crown Brands Group | Undisclosed | retaildive.com |
Baume & MercierAnnounced Jul 1, 2026 | Damiani Group | Undisclosed | thefashionlaw.com |
AnomalieClosed May 18, 2022 | David's Bridal | Undisclosed | retaildive.com |
KedsClosed Feb 9, 2023 | Designer Brands | $90M | retaildive.com |
Topo AthleticClosed Dec 19, 2022 | Designer Brands | Undisclosed | retaildive.com |
SundryClosed Jan 3, 2023 | Digital Brands Group (Nasdaq: DBGI) | $5M | retaildive.com |
PatouAnnounced Jul 31, 2026 | Dilesh Mehta / Nirvana Investments | Undisclosed | thefashionlaw.com |
VinrellaAnnounced Oct 13, 2025 | Earthly Way | Undisclosed | capstonepartners.com |
Pura VidaAnnounced Mar 21, 2025 | Edible Brands | Undisclosed | retaildive.com |
G-FormAnnounced Apr 1, 2021 | Eldridge | Undisclosed | sgbonline.com |
Glacier OutdoorClosed Apr 26, 2022 | Elvisridge Capital | Undisclosed | capstonepartners.com |
nordaClosed Jan 25, 2023 | Ermenegildo Zegna Group | Undisclosed | capstonepartners.com |
SupremeAnnounced Jul 17, 2024 | EssilorLuxottica | $1.5B | vfc.com |
Knix WearAnnounced Sep 27, 2022 | Essity | $320M | retaildive.com |
Tom FordAnnounced Nov 15, 2022 | Estee Lauder | $2.8B | elcompanies.com |
Wildfox CoutureClosed Feb 3, 2020 | FAM Brands | Undisclosed | wwd.com |
AVID SportswearAnnounced Sep 16, 2025 | Fortified Equity | Undisclosed | capstonepartners.com |
Avenue (Avenue Stores and eight sub-brands)Announced Jun 20, 2024 | FullBeauty Brands | Undisclosed | retaildive.com |
CuupClosed Jul 20, 2023 | FullBeauty Brands | Undisclosed | retaildive.com |
Dia & Co.Closed Apr 4, 2024 | FullBeauty Brands | Undisclosed | retaildive.com |
EloquiiAnnounced Apr 21, 2023 | FullBeauty Brands | Undisclosed | retaildive.com |
Sonia RykielAnnounced Sep 1, 2021 | G-III Apparel Group | Undisclosed | sgbonline.com |
Ellen Tracy and Caribbean JoeAnnounced Aug 5, 2021 | GMA Group affiliate | $17M | retaildive.com |
And1, Avia, Gaiam and SPRIAnnounced Nov 1, 2021 | Galaxy Universal | $330M | sgbonline.com |
Reebok Design Group and U.S. operationsAnnounced Jan 15, 2025 | Galaxy Universal | Undisclosed | capstonepartners.com |
Hanesbrands (NYSE:HBI)Announced Aug 13, 2025 | Gildan Activewear | $4.52B | capstonepartners.com |
Hatch CollectionClosed Oct 8, 2024 | Go Global Retail | Undisclosed | retaildive.com |
Cels Brands (Chinese Laundry, Dirty Laundry, CL by Laundry, 42 Gold)Announced Feb 19, 2026 | Gordon Brothers | Undisclosed | retaildive.com |
LK Bennett (brand and IP)Closed Jan 28, 2026 | Gordon Brothers | Undisclosed | thefashionlaw.com |
Radley LondonAnnounced May 26, 2026 | Gordon Brothers | Undisclosed | thefashionlaw.com |
Golden GooseAnnounced Jun 25, 2026 | HSG with Temasek | $2.5B | thefashionlaw.com |
Destination Maternity, A Pea in the Pod and Motherhood MaternityClosed Jan 23, 2023 | Hatch Collective (Ariane Goldman), with Marquee Brands taking a minority stake in the new entity | Undisclosed | retaildive.com |
ZoggsClosed Jul 6, 2020 | Head (owner of Head, Penn and Mares) | Undisclosed | sgbonline.com |
Osprey PacksAnnounced Nov 29, 2021 | Helen of Troy | $414M | retaildive.com |
Badlands GearAnnounced Jul 2, 2026 | Heritage Outdoor | Undisclosed | capstonepartners.com |
Thomas PinkClosed Dec 10, 2024 | Icon Luxury Group and CP Brands Group | Undisclosed | privsource.com |
Salt LifeClosed Sep 30, 2024 | Iconix / Hilco Consumer-Retail Group | $38.74M | sgbonline.com |
Indera MillsClosed Feb 6, 2023 | Intradeco Apparel | Undisclosed | capstonepartners.com |
The LimitedAnnounced Sep 8, 2026 | Investor group led by Harry Adjmi | Undisclosed | Source pending |
Gym KingAnnounced Jul 1, 2021 | JD Sports Fashion | Undisclosed | sgbonline.com |
Deer StagsAnnounced Apr 17, 2026 | Jack Schwartz Shoes | Undisclosed | fdra.org |
JR Licensing (Judith Ripka IP)Announced Apr 30, 2026 | Judith Ripka Designs | $2.3M | capstonepartners.com |
Venture HeatAnnounced Sep 4, 2025 | JustBrand | Undisclosed | capstonepartners.com |
Varsity Brands (BSN Sports, Varsity Spirit, Herff Jones)Closed Aug 26, 2024 | KKR | $4.75B | media.kkr.com |
BirdiesAnnounced Mar 11, 2025 | KNS International | Undisclosed | retaildive.com |
Simple (footwear)Closed Aug 3, 2020 | Kandui Holdings LLC / Simple Shoes LLC (Hurley family) | Undisclosed | sgbonline.com |
PF FlyersAnnounced Jul 1, 2021 | Kassia Davis | Undisclosed | sgbonline.com |
GameGuardAnnounced Sep 15, 2025 | Killara Outdoors | Undisclosed | capstonepartners.com |
ThinxClosed Feb 25, 2022 | Kimberly-Clark | Undisclosed | retaildive.com |
StorqAnnounced Jan 22, 2026 | Kindred Bravely | Undisclosed | Source pending |
Helly HansenAnnounced Feb 19, 2025 | Kontoor Brands (NYSE:KTB) | $897M | capstonepartners.com |
BirkenstockAnnounced Apr 1, 2021 | L Catterton | Undisclosed | sgbonline.com |
Just Over The Top (JOTT)Announced Feb 1, 2021 | L Catterton | Undisclosed | sgbonline.com |
Iconix Brand GroupAnnounced Jun 11, 2021 | Lancer Capital | Undisclosed | retaildive.com |
Beyond YogaAnnounced Aug 5, 2021 | Levi Strauss & Co. | Undisclosed | retaildive.com |
Louis Garneau, Sugoi and SombrioClosed Sep 30, 2024 | Lolë Brands | Undisclosed | sgbonline.com |
SanukClosed Aug 31, 2024 | Lolë Brands | Undisclosed | sgbonline.com |
Pistil DesignsClosed May 3, 2022 | LongWater Opportunities | Undisclosed | capstonepartners.com |
Volcom eyewear and protective headwear licence (Europe)Announced Sep 8, 2026 | Loubsol | Undisclosed | corporate.authentic.com |
Phunkshun WearAnnounced Oct 21, 2025 | Lowerleft Designs | Undisclosed | capstonepartners.com |
Lee Newman ClothingAnnounced Jun 1, 2026 | Marcello Sport | Undisclosed | capstonepartners.com |
Roots Corporation (TSX: ROOT)Announced Aug 20, 2026 | Marquee Brands | $117M | businesswire.com |
totes Isotoner CorporationClosed Jun 4, 2024 | Marquee Brands | Undisclosed | prnewswire.com |
Jacobson Group (Gola, Lotus, Ravel, Frank Wright; licensed Dunlop, Lonsdale)Announced Jan 7, 2026 | Marubeni Consumer Platform U.S. (R.G. Barry platform) | Undisclosed | marubeni.com |
Stone Island (Sportswear Company SpA)Announced Dec 7, 2020 | Moncler SpA | $1.24B | wwd.com |
Underscore DistrictAnnounced Aug 5, 2026 | MondeVita | Undisclosed | prnewswire.com |
Odlo InternationalClosed May 13, 2020 | Monte Rosa Sports Holding | Undisclosed | sgbonline.com |
Kizik (Handsfree Labs) footwear licenceAnnounced Mar 31, 2026 | New Balance (licensee) | Undisclosed | retaildive.com |
'47 BrandAnnounced Aug 31, 2024 | New Era | Undisclosed | sgbonline.com |
Opening CeremonyAnnounced Jan 13, 2020 | New Guards Group (Farfetch) | Undisclosed | wwd.com |
Sole Technology (etnies, Emerica, es)Closed May 24, 2024 | Nidecker Group | Undisclosed | capstonepartners.com |
ModClothAnnounced May 5, 2021 | Nogin | Undisclosed | retaildive.com |
The Honest Company apparel, bath, bedding and footwear licenceClosed Jun 1, 2026 | O5-MD, LLC and O5 North ULC (licensee) | $10M | sec.gov |
Viktor&Rolf (remaining minority)Announced Jun 4, 2026 | OTB Group | Undisclosed | thefashionlaw.com |
Johnny WasClosed Sep 19, 2022 | Oxford Industries | $263.7M | capstonepartners.com |
GGB USAAnnounced Aug 26, 2026 | Pajar | Undisclosed | worldfootwear.com |
Cougar ShoesClosed Oct 31, 2024 | Pajar Canada | Undisclosed | sgbonline.com |
Winston CollectionClosed Jan 15, 2026 | Paramount Apparel International (Imperial), CPC Management-backed | Undisclosed | capstonepartners.com |
Express and Bonobos (substantially all Express Inc. assets)Closed Jun 17, 2024 | Phoenix Retail (WHP Global, Simon Property Group, Brookfield Properties, Centennial) | $174M | retaildive.com |
Mad EngineAnnounced Jan 1, 2021 | Platinum Equity (50%) | Undisclosed | sgbonline.com |
UNTUCKitAnnounced Sep 3, 2026 | Randa Apparel and Accessories | Undisclosed | retaildive.com |
Foot PetalsClosed Feb 27, 2020 | Remington Products Company | Undisclosed | sgbonline.com |
Soffe (MJ Soffe LLC)Closed Sep 26, 2024 | Renfro Brands | Undisclosed | privsource.com |
Gianvito RossiClosed Jul 28, 2023 | Richemont | Undisclosed | fashiondive.com |
The Original Muck Boot Company and XtraTufAnnounced Mar 1, 2021 | Rocky Brands | $230M | sgbonline.com |
BaffinAnnounced Aug 5, 2026 | Royer (L.P. Royer Inc.) | Undisclosed | prnewswire.com |
Sean John brand assetsClosed Dec 22, 2021 | SLC Fashion (backed by Combs Enterprises) | $7.6M | retaildive.com |
BerrylushAnnounced Jul 27, 2026 | SNITCH | Undisclosed | bestmediainfo.com |
Eddie BauerClosed May 7, 2021 | SPARC Group (Authentic Brands and Simon Property Group) | Undisclosed | retaildive.com |
Prive RevauxClosed Feb 10, 2020 | Safilo Group | $67.5M | wwd.com |
Carrie Amber IntimatesClosed Dec 16, 2024 | Salt Creek Capital | Undisclosed | privsource.com |
BÉISAnnounced Aug 12, 2026 | Samsonite Group S.A. (SEHK: 1910), seller Beach House Group (majority shareholder) | $210M | prnewswire.com |
L2 BrandsClosed Nov 16, 2022 | Sentinel Capital Partners | Undisclosed | capstonepartners.com |
Lee (denim IP)Announced Sep 2, 2026 | Shanghai Huizhong Technology (HiMaxx) | Undisclosed | corporate.authentic.com |
MissguidedClosed Oct 30, 2023 | Shein | Undisclosed | fashiondive.com |
The Clear CutAnnounced May 28, 2026 | Signet Jewelers Ltd, folding the brand into its Blue Nile segment | Undisclosed | jckonline.com |
IZ AdaptiveAnnounced Sep 10, 2025 | Silverts Universal Dressing Solutions | Undisclosed | capstonepartners.com |
SOM FootwearAnnounced Aug 19, 2025 | Softstar Shoes | Undisclosed | capstonepartners.com |
Chubbies, Oru Kayak and IsleAnnounced Sep 1, 2021 | Solo Stove | Undisclosed | sgbonline.com |
Hot Topic, Inc. (Hot Topic, BoxLunch, Her Universe)Closed Sep 2, 2026 | Spencer Spirit Holdings | $350M | prnewswire.com |
Francesca'sAnnounced Feb 11, 2026 | Stand Out For Good (Altar'd State) | Undisclosed | retaildive.com |
Almost FamousClosed Oct 23, 2023 | Steven Madden Ltd. | $52M | fashiondive.com |
P448Closed Oct 5, 2020 | StreetTrend LLC | Undisclosed | sgbonline.com |
Ann Taylor, Loft, Lane Bryant and Lou & GreyAnnounced Nov 27, 2020 | Sycamore Partners | $540M | wwd.com |
Chico's FAS (Chico's, White House Black Market, Soma)Closed Jan 5, 2024 | Sycamore Partners | $1B | retaildive.com |
NexbeltClosed May 11, 2022 | TEAM Partners | Undisclosed | capstonepartners.com |
MammutAnnounced Apr 1, 2021 | Telemos Capital | Undisclosed | sgbonline.com |
Elos ThermalAnnounced Apr 13, 2026 | Textile-Based Delivery | Undisclosed | capstonepartners.com |
Renfro BrandsAnnounced Jun 1, 2021 | The Renco Group | Undisclosed | sgbonline.com |
Daniel WellingtonAnnounced Jul 2, 2026 | Timex Group | Undisclosed | Source pending |
Eagle CreekAnnounced Sep 1, 2021 | Travis Campbell | Undisclosed | sgbonline.com |
Adrianna PapellAnnounced Mar 3, 2026 | Trive Capital | Undisclosed | Source pending |
Unless CollectiveClosed Aug 31, 2024 | Under Armour | Undisclosed | sgbonline.com |
GreatsClosed Aug 31, 2024 | Unified Commerce Group | Undisclosed | sgbonline.com |
Pro PlayerAnnounced Jan 1, 2021 | United Legwear & Apparel Co. | Undisclosed | sgbonline.com |
TicTacToeAnnounced Jan 1, 2021 | United Legwear & Apparel Co. | Undisclosed | sgbonline.com |
Pearl IzumiClosed May 5, 2022 | United Sports Brands | Undisclosed | capstonepartners.com |
HenningClosed Apr 14, 2023 | Universal Standard | Undisclosed | retaildive.com |
Alor InternationalAnnounced Sep 16, 2025 | Vibhor | Undisclosed | capstonepartners.com |
AquataliaClosed Sep 26, 2024 | Vida Shoes International | Undisclosed | privsource.com |
Donald PlinerAnnounced Jul 28, 2026 | Vida Shoes International | Undisclosed | prnewswire.com |
Fox Head (Fox Racing)Closed Jul 6, 2022 | Vista Outdoor | $590M | capstonepartners.com |
Simms Fishing ProductsClosed Jul 27, 2022 | Vista Outdoor | $192.5M | capstonepartners.com |
ClarksAnnounced Jan 1, 2021 | Viva China Holdings | $62M | sgbonline.com |
BonobosAnnounced Apr 14, 2023 | WHP Global ($50M for the brand) and Express ($25M for the operating assets) | $75M | retaildive.com |
G-Star RawAnnounced Sep 5, 2023 | WHP Global (+ G-III) | Undisclosed | fashiondive.com |
Joseph AbboudAnnounced Jan 17, 2020 | WHP Global (+ G-III) | $115M | wwd.com |
Lotto global trademarksAnnounced Aug 1, 2021 | WHP Global (+ G-III) | Undisclosed | sgbonline.com |
Vera Wang (brand intellectual property)Announced Dec 16, 2024 | WHP Global (+ G-III) | Undisclosed | prnewswire.com |
Nasty GalAnnounced Sep 16, 2026 | WSG Brands | $16M | retaildive.com |
Von DutchClosed Jul 12, 2024 | WSG Brands | Undisclosed | retaildive.com |
SKUNK SKINAnnounced May 4, 2026 | Western WearHouse | Undisclosed | capstonepartners.com |
SuperfeetAnnounced Jun 1, 2021 | Westward Partners | Undisclosed | sgbonline.com |
ForsakeAnnounced Jun 1, 2021 | Weyco Group | Undisclosed | sgbonline.com |
Earth ShoesAnnounced Aug 1, 2021 | Windsong Global and Hilco Brands | Undisclosed | sgbonline.com |
Sweaty BettyClosed Aug 3, 2021 | Wolverine World Wide | $410M | retaildive.com |
Goal FiveClosed Jul 15, 2024 | Woodside Ventures | Undisclosed | capstonepartners.com |
Love Your MelonClosed Sep 18, 2025 | founder (reacquisition) | Undisclosed | retaildive.com |
Baldessarini (brand rights)Announced May 19, 2026 | s.Oliver Group | Undisclosed | thefashionlaw.com |
AllbirdsAnnounced Mar 30, 2026 | Not named | $39M | retaildive.com |
BELLA+CANVASAnnounced Jun 25, 2026 | Not named | Undisclosed | x.com |
CarusoAnnounced Feb 13, 2026 | Not named | Undisclosed | x.com |
Chinese LaundryAnnounced Feb 19, 2026 | Not named | Undisclosed | retaildive.com |
Club MonacoAnnounced May 13, 2021 | Not named | Undisclosed | retaildive.com |
EverlaneAnnounced May 22, 2026 | Not named | $100M | retaildive.com |
Fred SegalAnnounced Feb 19, 2026 | Not named | Undisclosed | retaildive.com |
Glamorise FoundationsAnnounced Apr 1, 2026 | Not named | $33M | retaildive.com |
Guess (IP majority)Announced Jan 23, 2026 | Not named | Undisclosed | retaildive.com |
HUGO BOSS (stake build to 47.89%)Announced Aug 18, 2026 | Not named | Undisclosed | Source pending |
JabaneroAnnounced Jun 18, 2026 | Not named | $15M | x.com |
KNS InternationalAnnounced Jun 18, 2026 | Not named | Undisclosed | x.com |
Lands' EndAnnounced Jan 26, 2026 | Not named | $300M | retaildive.com |
LunyaAnnounced Jun 25, 2026 | Not named | Undisclosed | x.com |
Marc JacobsAnnounced May 14, 2026 | Not named | Undisclosed | retaildive.com |
Puma (29% stake)Announced Jan 27, 2026 | Not named | $1.8B | retaildive.com |
Roberto CavalliAnnounced May 20, 2026 | Not named | Undisclosed | retaildive.com |
Russell & BromleyAnnounced Jan 23, 2026 | Not named | $3M | x.com |
VF Corp. workwear labelsAnnounced Apr 28, 2021 | Not named | Undisclosed | retaildive.com |
Wild TributeAnnounced Jun 25, 2026 | Not named | Undisclosed | x.com |
Knowing who owns your competition tells you who your likely buyer is, and how patient their capital is. That mapping is the first thing I do on a positioning or exit engagement.
Where does your brand belong, and what would an owner pay for it?
I've sat on the buy side deciding which brands to fold into a nine-figure house of brands, and built brands worth acquiring. If you're a year or two from a potential exit, I can tell you which owner type fits your brand, what they'll actually pay, and what's quietly capping the number, before a buyer runs the process on you. The form takes two minutes.
Start a conversation DTC growth consultant →Who owns what: the
questions people
actually search.
Who owns Rhode?
Rhode is owned by e.l.f. Beauty, which acquired Hailey Bieber's brand in a deal valued at up to $1B, structured as roughly $800M at closing plus a $200M earnout tied to performance. The acquisition closed in August 2025, and Rhode now sits alongside e.l.f. Cosmetics, e.l.f. SKIN, Naturium, and Well People. e.l.f. transferred Keys Soulcare back to founder Alicia Keys in May 2026 to focus on those five brands.
Who owns Olaplex?
Olaplex is owned by Henkel, the German consumer-goods group behind Schwarzkopf, Dial, and Persil. Henkel agreed to buy Olaplex for roughly $1.4B in a take-private deal announced in March 2026, adding it to a premium hair-care portfolio that includes Joico and Kenra. The seller was private-equity firm Advent International, which had held Olaplex. Advent was the seller here, not the buyer.
Who owns Liquid I.V.?
Liquid I.V. is owned by Unilever, which sits it inside its Beauty and Wellbeing business group alongside Nutrafol, Paula's Choice, K18, OLLY, and SmartyPants. Unilever bought Liquid I.V. in 2020, and the brand crossed a billion dollars in retail sales under Unilever ownership in 2025. Unilever is separating its food and ice-cream businesses to become a beauty, wellbeing, and personal-care company.
Who owns Marc Jacobs?
Marc Jacobs is owned by WHP Global, the brand-management firm behind Toys R Us, Vera Wang, Anne Klein, and Bonobos. WHP Global, with G-III Apparel as a partner, acquired Marc Jacobs from LVMH in a deal reported at $850M in May 2026, and Marc Jacobs the designer stays on as creative director. WHP also holds a 50% controlling stake in Lands' End.
Who owns Salt and Stone?
Salt and Stone is majority-owned by private-equity firm Advent International, which took a majority stake in the premium body-care and deodorant brand in March 2026. Growth investor Humble Growth exited in the deal, and founder Nima Jalali retained a minority stake. Reported comparable deals implied a valuation north of $500M, though the price was not officially disclosed, so treat that figure as rumored.
How do I find out who owns a DTC brand?
Start with the brand's own site footer and terms of service, which usually name the legal parent entity, then check the parent company's brand-portfolio page and any acquisition press release. For recent deals, the acquirer's investor-relations page or a trade outlet like Retail Dive, Beauty Independent, or BevNET states the buyer and often the price. Ownership changes constantly through M&A, so a name that was independent last year may sit inside a holdco or private-equity platform now.