In 2022, 152 earnings reports from 39 public companies that shape consumer brands are logged here, from ad platforms and commerce software to payments, public DTC brands and the CPG majors. Each row gives revenue, growth and a link to the filing or release it came from.
- Reports are grouped by the calendar quarter they were published in.
- The latest reports are on the main earnings tracker.
Every report published
in 2022, by quarter.
Growth is computed from the revenue the company reported a year earlier where the source was a filing, and is the company's own figure where the source was its release.
| Company | Quarter | Reported | Revenue | Growth | Guidance | Source |
|---|---|---|---|---|---|---|
BrazeBRZE · Commerce infrastructure | FY2023 Q3 | December 13, 2022 | $93.12M | +45.6% | sec.gov | |
ChewyCHWY · Public DTC brands | FY2022 Q3 | December 8, 2022 | $2.53B | +14.5% | sec.gov | |
SalesforceCRM · Commerce infrastructure | FY2023 Q3 | November 30, 2022 | $7.84B | +14.2% | sec.gov | |
Global-eGLBE · Commerce infrastructure | FY2022 Q3 | November 16, 2022 | $105.6M | +79% | Q4 2022 FY 2022 Previous FY 2022 (in millions) GMV $808 - $848 $2,419 - $2,459 $2,450 – $2,550 Revenue $135.5 - $141.5 $404.7 - $410.7 $406 - $426 | sec.gov |
On HoldingONON · Public DTC brands | FY2022 Q3 | November 16, 2022 | $367.36M | +50.4% | On is raising its previous guidance by CHF 25 million and now expects net sales of CHF 1.125 billion and an increased adjusted EBITDA of CHF 148 million for the full year 2022. | sec.gov |
FIGSFIGS · Public DTC brands | FY2022 Q3 | November 10, 2022 | $128.59M | +25.2% | sec.gov | |
ToastTOST · Payments and BNPL | FY2022 Q3 | November 10, 2022 | $752M | +54.6% | sec.gov | |
Warby ParkerWRBY · Public DTC brands | FY2022 Q3 | November 10, 2022 | $148.78M | +8.3% | sec.gov | |
WixWIX · Commerce infrastructure | FY2022 Q3 | November 10, 2022 | $345.8M | +8% | For Q4, we expect total revenue to be $349 to $354 million, representing approximately 5 - 6% y/y growth. | sec.gov |
AppLovinAPP · Ad platforms | FY2022 Q3 | November 9, 2022 | $713.1M | -1.9% | sec.gov | |
The Trade DeskTTD · Ad platforms | FY2022 Q3 | November 9, 2022 | $394.77M | +31.1% | sec.gov | |
AffirmAFRM · Payments and BNPL | FY2023 Q1 | November 8, 2022 | $139.86M | +25.3% | sec.gov | |
Reynolds Consumer ProductsREYN · CPG strategics | FY2022 Q3 | November 8, 2022 | $938M | +7.1% | sec.gov | |
The Hershey CompanyHSY · CPG strategics | FY2022 Q3 | November 4, 2022 | $2.73B | +15.6% | sec.gov | |
BlockXYZ · Payments and BNPL | FY2022 Q3 | November 3, 2022 | $4.52B | +17.4% | sec.gov | |
CelsiusCELH · Public DTC brands | FY2022 Q3 | November 3, 2022 | $188.23M | +98.3% | sec.gov | |
Commerce.comCMRC · Commerce infrastructure | FY2022 Q3 | November 3, 2022 | $72.39M | +22.1% | sec.gov | |
PayPalPYPL · Payments and BNPL | FY2022 Q3 | November 3, 2022 | $6.85B | +10.7% | sec.gov | |
Estee LauderEL · CPG strategics | FY2023 Q1 | November 2, 2022 | $3.93B | -10.5% | sec.gov | |
HubSpotHUBS · Commerce infrastructure | FY2022 Q3 | November 2, 2022 | $443.96M | +30.9% | sec.gov | |
RevolveRVLV · Public DTC brands | FY2022 Q3 | November 2, 2022 | $268.71M | +10.1% | sec.gov | |
e.l.f. BeautyELF · Public DTC brands | FY2023 Q2 | November 2, 2022 | $122.35M | +33.2% | sec.gov | |
Mondelez InternationalMDLZ · CPG strategics | FY2022 Q3 | November 1, 2022 | $7.76B | +8.1% | sec.gov | |
Church & DwightCHD · CPG strategics | FY2022 Q3 | October 28, 2022 | $1.32B | +0.4% | sec.gov | |
ColgateCL · CPG strategics | FY2022 Q3 | October 28, 2022 | $4.46B | +0.9% | sec.gov | |
AmazonAMZN · Ad platforms | FY2022 Q3 | October 27, 2022 | $127.1B | +14.7% | sec.gov | |
DanoneBN · CPG strategics | FY2022 Q3 | October 27, 2022 | $7.92B | +9.5% | 2022 guidance upgraded: LFL net sales growth now expected between +7 and +8%, versus +5 to +6% previously; recurring operating margin above 12% confirmed | danone.com |
PinterestPINS · Ad platforms | FY2022 Q3 | October 27, 2022 | $684.55M | +8.2% | sec.gov | |
ShopifySHOP · Commerce infrastructure | FY2022 Q3 | October 27, 2022 | $1.37B | +22% | Both GMV and total revenue in 2022 to be more evenly distributed across the four quarters, similar to 2021 | sec.gov |
UnileverUL · CPG strategics | FY2022 Q3 | October 27, 2022 | $17.06B | +10.6% | We now expect underlying sales growth for the full year 2022 to be above 8%, with more negative underlying volume growth than in the first nine months. | unilever.com |
MetaMETA · Ad platforms | FY2022 Q3 | October 26, 2022 | $27.71B | -4.5% | sec.gov | |
AlphabetGOOGL · Ad platforms | FY2022 Q3 | October 25, 2022 | $69.09B | +6.1% | sec.gov | |
Coca-ColaKO · CPG strategics | FY2022 Q3 | October 25, 2022 | $11.06B | +10.2% | sec.gov | |
SnapSNAP · Ad platforms | FY2022 Q3 | October 20, 2022 | $1.13B | +5.7% | sec.gov | |
Procter & GamblePG · CPG strategics | FY2023 Q1 | October 19, 2022 | $20.61B | +1.3% | sec.gov | |
PepsiCo (PEP)PEP · CPG strategics | FY2022 Q3 | October 12, 2022 | $21.97B | +8.8% | sec.gov | |
Conagra BrandsCAG · CPG strategics | FY2023 Q1 | October 6, 2022 | $2.9B | +9.5% | sec.gov |
| Company | Quarter | Reported | Revenue | Growth | Guidance | Source |
|---|---|---|---|---|---|---|
BrazeBRZE · Commerce infrastructure | FY2023 Q2 | September 12, 2022 | $86.13M | +54.5% | sec.gov | |
ChewyCHWY · Public DTC brands | FY2022 Q2 | August 30, 2022 | $2.43B | +12.8% | sec.gov | |
AffirmAFRM · Payments and BNPL | FY2022 Q4 | August 25, 2022 | $149.7M | +38.7% | sec.gov | |
SalesforceCRM · Commerce infrastructure | FY2023 Q2 | August 24, 2022 | $7.72B | +21.8% | sec.gov | |
Estee LauderEL · CPG strategics | FY2022 Q4 | August 18, 2022 | $3.56B | -9.5% | sec.gov | |
Global-eGLBE · Commerce infrastructure | FY2022 Q2 | August 16, 2022 | $87.3M | +52% | Q3 2022 FY 2022 (in millions) GMV $600 - $614 $2,450 - $2,550 Revenue $99.5 - $102.5 $406 - $426 | sec.gov |
On HoldingONON · Public DTC brands | FY2022 Q2 | August 16, 2022 | $326.7M | +66.6% | On is raising its previous guidance and now expects net sales of at least CHF 1.1 billion and adjusted EBITDA of CHF 145 million for the full year 2022. | sec.gov |
ToastTOST · Payments and BNPL | FY2022 Q2 | August 11, 2022 | $675M | +58.5% | sec.gov | |
Warby ParkerWRBY · Public DTC brands | FY2022 Q2 | August 11, 2022 | $149.62M | +13.7% | sec.gov | |
AppLovinAPP · Ad platforms | FY2022 Q2 | August 10, 2022 | $776.23M | +16.1% | sec.gov | |
WixWIX · Commerce infrastructure | FY2022 Q2 | August 10, 2022 | $345.2M | +9% | For Q3, we expect total revenue to be $341 to $345 million, representing 7 - 8% y/y growth. | sec.gov |
Reynolds Consumer ProductsREYN · CPG strategics | FY2022 Q2 | August 9, 2022 | $896M | +5.8% | sec.gov | |
The Trade DeskTTD · Ad platforms | FY2022 Q2 | August 9, 2022 | $376.96M | +34.6% | sec.gov | |
BlockXYZ · Payments and BNPL | FY2022 Q2 | August 4, 2022 | $4.4B | -5.9% | sec.gov | |
Commerce.comCMRC · Commerce infrastructure | FY2022 Q2 | August 4, 2022 | $68.2M | +39.2% | sec.gov | |
FIGSFIGS · Public DTC brands | FY2022 Q2 | August 4, 2022 | $122.25M | +20.9% | sec.gov | |
HubSpotHUBS · Commerce infrastructure | FY2022 Q2 | August 4, 2022 | $421.75M | +35.7% | sec.gov | |
RevolveRVLV · Public DTC brands | FY2022 Q2 | August 3, 2022 | $290.05M | +26.9% | sec.gov | |
e.l.f. BeautyELF · Public DTC brands | FY2023 Q1 | August 3, 2022 | $122.6M | +26.3% | sec.gov | |
CelsiusCELH · Public DTC brands | FY2022 Q2 | August 2, 2022 | $154.02M | +136.7% | sec.gov | |
PayPalPYPL · Payments and BNPL | FY2022 Q2 | August 2, 2022 | $6.81B | +9.1% | sec.gov | |
PinterestPINS · Ad platforms | FY2022 Q2 | August 1, 2022 | $665.93M | +8.6% | sec.gov | |
Church & DwightCHD · CPG strategics | FY2022 Q2 | July 29, 2022 | $1.33B | +4.2% | sec.gov | |
ColgateCL · CPG strategics | FY2022 Q2 | July 29, 2022 | $4.48B | +5.3% | sec.gov | |
Procter & GamblePG · CPG strategics | FY2022 Q4 | July 29, 2022 | $19.52B | +3% | sec.gov | |
AmazonAMZN · Ad platforms | FY2022 Q2 | July 28, 2022 | $121.23B | +7.2% | sec.gov | |
NestleNSRGY · CPG strategics | FY2022 H1 | July 28, 2022 | $51.07B | +8.1% | we expect organic sales growth between 7% and 8%. The underlying trading operating profit margin is now expected around 17.0% | nestle.com |
The Hershey CompanyHSY · CPG strategics | FY2022 Q2 | July 28, 2022 | $2.37B | +19.3% | sec.gov | |
DanoneBN · CPG strategics | FY2022 H1 | July 27, 2022 | $14.39B | +7.4% | 2022 guidance updated: LFL net sales growth now expected between +5 and +6%, recurring operating margin above 12% confirmed | danone.com |
MetaMETA · Ad platforms | FY2022 Q2 | July 27, 2022 | $28.82B | -0.9% | sec.gov | |
ShopifySHOP · Commerce infrastructure | FY2022 Q2 | July 27, 2022 | $1.3B | +16% | Both GMV and total revenue in 2022 to be more evenly distributed across the four quarters, similar to 2021 | sec.gov |
AlphabetGOOGL · Ad platforms | FY2022 Q2 | July 26, 2022 | $69.69B | +12.6% | sec.gov | |
Coca-ColaKO · CPG strategics | FY2022 Q2 | July 26, 2022 | $11.32B | +11.8% | sec.gov | |
Mondelez InternationalMDLZ · CPG strategics | FY2022 Q2 | July 26, 2022 | $7.27B | +9.5% | sec.gov | |
UnileverUL · CPG strategics | FY2022 H1 | July 26, 2022 | $31.97B | +8.1% | We now expect underlying sales growth to be above that range, driven by price with some further pressure on volume. | unilever.com |
SnapSNAP · Ad platforms | FY2022 Q2 | July 21, 2022 | $1.11B | +13.1% | sec.gov | |
Conagra BrandsCAG · CPG strategics | FY2022 Q4 | July 14, 2022 | $2.91B | +6.2% | sec.gov | |
PepsiCo (PEP)PEP · CPG strategics | FY2022 Q2 | July 12, 2022 | $20.23B | +5.2% | sec.gov |
| Company | Quarter | Reported | Revenue | Growth | Guidance | Source |
|---|---|---|---|---|---|---|
BrazeBRZE · Commerce infrastructure | FY2023 Q1 | June 13, 2022 | $77.5M | +61.9% | sec.gov | |
ChewyCHWY · Public DTC brands | FY2022 Q1 | June 1, 2022 | $2.43B | +13.7% | sec.gov | |
SalesforceCRM · Commerce infrastructure | FY2023 Q1 | May 31, 2022 | $7.41B | +24.3% | sec.gov | |
e.l.f. BeautyELF · Public DTC brands | FY2022 Q4 | May 25, 2022 | $105.14M | +13.4% | sec.gov | |
On HoldingONON · Public DTC brands | FY2022 Q1 | May 17, 2022 | $263.98M | +67.9% | On is therefore raising its guidance for the full fiscal year 2022 and now expects net sales of at least CHF 1.04 billion. | sec.gov |
Global-eGLBE · Commerce infrastructure | FY2022 Q1 | May 16, 2022 | $76.3M | +65% | Q2 2022 FY 2022 Previous FY 2022 (in millions) GMV (1) $495 - $505 $2,280 - $2,400 $2,445 - $2,495 Revenue $82.5 - $84.5 $383 - $403 $411 - $421 | sec.gov |
Warby ParkerWRBY · Public DTC brands | FY2022 Q1 | May 16, 2022 | $153.22M | +10.3% | sec.gov | |
WixWIX · Commerce infrastructure | FY2022 Q1 | May 16, 2022 | $341.6M | +14% | As of today, we expect total revenue in Q2’22 to be $342 - $346 million, representing 8 - 10% y/y growth. | sec.gov |
AffirmAFRM · Payments and BNPL | FY2022 Q3 | May 12, 2022 | $144.22M | +29% | sec.gov | |
FIGSFIGS · Public DTC brands | FY2022 Q1 | May 12, 2022 | $110.1M | +26.4% | sec.gov | |
ToastTOST · Payments and BNPL | FY2022 Q1 | May 12, 2022 | $535M | +89.7% | sec.gov | |
AppLovinAPP · Ad platforms | FY2022 Q1 | May 11, 2022 | $625.42M | +3.6% | sec.gov | |
Reynolds Consumer ProductsREYN · CPG strategics | FY2022 Q1 | May 10, 2022 | $818M | +11.7% | sec.gov | |
The Trade DeskTTD · Ad platforms | FY2022 Q1 | May 10, 2022 | $315.32M | +43.5% | sec.gov | |
BlockXYZ · Payments and BNPL | FY2022 Q1 | May 5, 2022 | $3.96B | -21.7% | sec.gov | |
HubSpotHUBS · Commerce infrastructure | FY2022 Q1 | May 5, 2022 | $395.6M | +40.6% | sec.gov | |
ShopifySHOP · Commerce infrastructure | FY2022 Q1 | May 5, 2022 | $1.2B | +22% | Year-over-year revenue growth to be lower in the first half and highest in the fourth quarter of 2022 | sec.gov |
CelsiusCELH · Public DTC brands | FY2022 Q1 | May 3, 2022 | $133.39M | +166.6% | sec.gov | |
Estee LauderEL · CPG strategics | FY2022 Q3 | May 3, 2022 | $4.25B | +9.9% | sec.gov | |
RevolveRVLV · Public DTC brands | FY2022 Q1 | May 3, 2022 | $283.5M | +58.5% | sec.gov | |
Commerce.comCMRC · Commerce infrastructure | FY2022 Q1 | May 2, 2022 | $66.05M | +41.6% | sec.gov | |
ColgateCL · CPG strategics | FY2022 Q1 | April 29, 2022 | $4.4B | +1.3% | sec.gov | |
AmazonAMZN · Ad platforms | FY2022 Q1 | April 28, 2022 | $116.44B | +7.3% | sec.gov | |
Church & DwightCHD · CPG strategics | FY2022 Q1 | April 28, 2022 | $1.3B | +4.7% | sec.gov | |
The Hershey CompanyHSY · CPG strategics | FY2022 Q1 | April 28, 2022 | $2.67B | +16.1% | sec.gov | |
UnileverUL · CPG strategics | FY2022 Q1 | April 28, 2022 | $14.9B | +7.3% | We now expect underlying sales growth in 2022 to be towards the top end of the previously guided range of 4.5% to 6.5%. | unilever.com |
MetaMETA · Ad platforms | FY2022 Q1 | April 27, 2022 | $27.91B | +6.6% | sec.gov | |
PayPalPYPL · Payments and BNPL | FY2022 Q1 | April 27, 2022 | $6.48B | +7.5% | sec.gov | |
PinterestPINS · Ad platforms | FY2022 Q1 | April 27, 2022 | $574.88M | +18.5% | sec.gov | |
AlphabetGOOGL · Ad platforms | FY2022 Q1 | April 26, 2022 | $68.01B | +23% | sec.gov | |
Mondelez InternationalMDLZ · CPG strategics | FY2022 Q1 | April 26, 2022 | $7.76B | +7.3% | sec.gov | |
PepsiCo (PEP)PEP · CPG strategics | FY2022 Q1 | April 26, 2022 | $16.2B | +9.3% | sec.gov | |
Coca-ColaKO · CPG strategics | FY2022 Q1 | April 25, 2022 | $10.49B | +16.3% | sec.gov | |
NestleNSRGY · CPG strategics | FY2022 Q1 | April 21, 2022 | $24.86B | +7.6% | expect organic sales growth around 5% and underlying trading operating profit margin between 17.0% and 17.5% | nestle.com |
SnapSNAP · Ad platforms | FY2022 Q1 | April 21, 2022 | $1.06B | +38.1% | sec.gov | |
DanoneBN · CPG strategics | FY2022 Q1 | April 20, 2022 | $6.73B | +7.1% | 2022 guidance reiterated, supported by pricing actions, mix management and productivity efforts: price-led like-for-like sales growth between +3 and +5% and a recurring operating margin above 12% | danone.com |
Procter & GamblePG · CPG strategics | FY2022 Q3 | April 20, 2022 | $19.38B | +7% | sec.gov | |
Conagra BrandsCAG · CPG strategics | FY2022 Q3 | April 7, 2022 | $2.91B | +5.1% | sec.gov |
| Company | Quarter | Reported | Revenue | Growth | Guidance | Source |
|---|---|---|---|---|---|---|
BrazeBRZE · Commerce infrastructure | FY2022 Q4 | March 30, 2022 | $70.43M | sec.gov | ||
ChewyCHWY · Public DTC brands | FY2021 Q4 | March 29, 2022 | $2.39B | +16.9% | sec.gov | |
On HoldingONON · Public DTC brands | FY2021 Q4 | March 18, 2022 | $214.03M | +53.7% | On is therefore updating its guidance for the full fiscal year 2022 and now expects net sales of at least CHF 990 million, adjusted EBITDA of CHF 130.0 million, and a corresponding adjusted EBITDA margin of 13.1%. | sec.gov |
Warby ParkerWRBY · Public DTC brands | FY2021 Q4 | March 17, 2022 | $132.89M | sec.gov | ||
CelsiusCELH · Public DTC brands | FY2021 Q4 | March 1, 2022 | $104.25M | +192.3% | sec.gov | |
SalesforceCRM · Commerce infrastructure | FY2022 Q4 | March 1, 2022 | $7.33B | +25.9% | sec.gov | |
Commerce.comCMRC · Commerce infrastructure | FY2021 Q4 | February 28, 2022 | $64.9M | +50.4% | sec.gov | |
BlockXYZ · Payments and BNPL | FY2021 Q4 | February 24, 2022 | $4.08B | +29.1% | sec.gov | |
DanoneBN · CPG strategics | FY2021 FY | February 23, 2022 | $26.22B | +3.4% | The company will also take this opportunity to unveil guidance for 2022 and for the mid-term. | danone.com |
RevolveRVLV · Public DTC brands | FY2021 Q4 | February 23, 2022 | $239.81M | +70.4% | sec.gov | |
NestleNSRGY · CPG strategics | FY2021 FY | February 17, 2022 | $97.55B | +7.5% | we expect organic sales growth around 5% and underlying trading operating profit margin between 17.0% and 17.5% | nestle.com |
YETIYETI · Public DTC brands | FY2021 Q4 | February 17, 2022 | $443.12M | +17.9% | sec.gov | |
AppLovinAPP · Ad platforms | FY2021 Q4 | February 16, 2022 | $793.47M | +55.6% | sec.gov | |
Global-eGLBE · Commerce infrastructure | FY2021 Q4 | February 16, 2022 | $82.7M | +54% | Q1 2022 FY 2022 (in millions) GMV (1) $446 - $456 $2,445 - $2,495 Revenue $74.5 - $76.5 $411 - $421 | sec.gov |
ShopifySHOP · Commerce infrastructure | FY2021 Q4 | February 16, 2022 | $1.38B | +41% | our financial outlook anticipates revenue growth for the full year 2022 that is lower than the 57% revenue growth achieved in 2021, but still rapid and outpacing the growth of ecommerce | sec.gov |
The Trade DeskTTD · Ad platforms | FY2021 Q4 | February 16, 2022 | $395.6M | +23.7% | sec.gov | |
WixWIX · Commerce infrastructure | FY2021 Q4 | February 16, 2022 | $328.3M | +16% | As of today, we expect total revenue in Q1 2022 to be $338M - $343M, representing 11% - 13% y/y growth. | sec.gov |
ToastTOST · Payments and BNPL | FY2021 Q4 | February 15, 2022 | $510.62M | sec.gov | ||
AffirmAFRM · Payments and BNPL | FY2022 Q2 | February 10, 2022 | $153.65M | +39.1% | sec.gov | |
Coca-ColaKO · CPG strategics | FY2021 Q4 | February 10, 2022 | $9.46B | +9.9% | sec.gov | |
HubSpotHUBS · Commerce infrastructure | FY2021 Q4 | February 10, 2022 | $369.31M | +46.5% | sec.gov | |
PepsiCo (PEP)PEP · CPG strategics | FY2021 Q4 | February 10, 2022 | $25.25B | +12.4% | sec.gov | |
UnileverUL · CPG strategics | FY2021 FY | February 10, 2022 | $56.59B | +4.5% | We expect underlying sales growth in 2022 to be in the range of 4.5% to 6.5%. | unilever.com |
Reynolds Consumer ProductsREYN · CPG strategics | FY2021 Q4 | February 9, 2022 | $990M | +11.5% | sec.gov | |
AmazonAMZN · Ad platforms | FY2021 Q4 | February 3, 2022 | $137.41B | +9.4% | sec.gov | |
Estee LauderEL · CPG strategics | FY2022 Q2 | February 3, 2022 | $5.54B | +14.1% | sec.gov | |
PinterestPINS · Ad platforms | FY2021 Q4 | February 3, 2022 | $846.65M | +20% | sec.gov | |
SnapSNAP · Ad platforms | FY2021 Q4 | February 3, 2022 | $1.3B | +42.4% | sec.gov | |
The Hershey CompanyHSY · CPG strategics | FY2021 Q4 | February 3, 2022 | $2.33B | +6.4% | sec.gov | |
MetaMETA · Ad platforms | FY2021 Q4 | February 2, 2022 | $33.67B | +19.9% | sec.gov | |
e.l.f. BeautyELF · Public DTC brands | FY2022 Q3 | February 2, 2022 | $98.12M | +10.8% | sec.gov | |
AlphabetGOOGL · Ad platforms | FY2021 Q4 | February 1, 2022 | $75.33B | +32.4% | sec.gov | |
PayPalPYPL · Payments and BNPL | FY2021 Q4 | February 1, 2022 | $6.92B | +13.1% | sec.gov | |
Church & DwightCHD · CPG strategics | FY2021 Q4 | January 28, 2022 | $1.37B | +5.7% | sec.gov | |
ColgateCL · CPG strategics | FY2021 Q4 | January 28, 2022 | $4.4B | +1.8% | sec.gov | |
Mondelez InternationalMDLZ · CPG strategics | FY2021 Q4 | January 27, 2022 | $7.66B | +4.9% | sec.gov | |
Procter & GamblePG · CPG strategics | FY2022 Q2 | January 19, 2022 | $20.95B | +6.1% | sec.gov | |
FIGSFIGS · Public DTC brands | FY2021 Q4 | January 10, 2022 | $128.7M | sec.gov | ||
Conagra BrandsCAG · CPG strategics | FY2022 Q2 | January 6, 2022 | $3.06B | +2.1% | sec.gov |
Want the operator read on your own numbers?
I read these earnings the way I ran WIN's operating cadence: to plan media budgets, time feature adoption, and see where category demand and acquirer appetite are heading. If you want that applied to your brand, your channel mix, or your exit timing, that is the work I do with operators. The form takes two minutes.
Start a conversation How I work with Shopify apps →