Across the year 2023, 46 consumer brand shutdown and distress events are logged here, each one dated, and 46 of them link to their source. Apparel is the largest category at 23.9% of the total. Distress entries make up 82.6% and shutdown entries make up 17.4%. Totals reflect how much was found.
- Every entry is listed below by month, with its source linked.
- The yearly total measures how much was found for 2023.
How to read
these counts.
Read each yearly figure on this page as events logged: the consumer brand shutdown and distress events that have been found and dated for that year. Sourcing got much better over 2020 to 2026, so a larger total in a later year mostly reflects how much more was found. The page never sets one year's total against another's for that reason.
There is no outside census of consumer brand shutdown and distress events to measure coverage against, so the size of that effect is unmeasured here. On the acquisition side, where outside counts do exist, the share of R.L. Hulett's pet count held in these ledgers runs from 1% in 2025 to 6% in 2023.
Several kinds of entry are listed here, and the type column names each one. A shutdown is a brand that stopped trading. Distress covers bankruptcy filings and assignments for the benefit of creditors. A distressed sale is a brand bought out of distress, often still trading under its new owner, so it also appears on the exits tracker. A curated listing is a brand placed here by editorial judgment, such as a rescue financing read as a distress signal.
What holds up across years is the mix inside each year: which categories, what sizes, and who was involved. A month with no table means nothing was found for that month. Each of the 46 is logged once.
Everything logged in
2023, by month.
The monthly tables below list all 46 events logged for 2023.
| Brand | Category | What happened | Asset buyer | Source |
|---|---|---|---|---|
Zigi USADec 31, 2023 · Footwear brand and wholesaler filed at the very end of 2023; the outcome was undetermined at the time of the report. | Apparel | Distress | bdo.com | |
Eugene PermaDec 20, 2023 · Three-way carve-up of the French haircare group, which turned over EUR 83.7 million in 2022 on a EUR 8.5 million net loss. | Beauty | Distress | a consortium of Superga Beauty, Naturopera and Alfaparf | beautymatter.com |
Rose IncDec 19, 2023 · Rosie Huntington-Whiteley is no longer affiliated with the brand after the sale. | Beauty | Distress | AA Investments (HK) Ltd. | beautymatter.com |
Benitago GroupDecember 2023 · Plan confirmed with a debt-for-equity exchange, handing the brand portfolio to lenders. | Other | Distress | secured lenders (debt-for-equity) | bdo.com |
MenoLabsDec 11, 2023 · Menopause and women's wellness brand that Amyris had bought in January 2022. | Wellness | Distress | Dr. Reddy's Laboratories | beautymatter.com |
BiossanceDec 4, 2023 · Winning bid for Amyris's largest consumer brand, roughly $100 million of 2022 revenue against $90 million of losses. | Beauty | Distress | THG Beauty | beautymatter.com |
BandierDec 1, 2023 · General assignment rather than bankruptcy, with DSI Assignments running the process and bids due 18 December 2023. | Apparel | Distress | retaildive.com |
| Brand | Category | What happened | Asset buyer | Source |
|---|---|---|---|---|
BioSteelNov 20, 2023 · The Canada business including IP, formulas and most inventory went to DC Holdings under a court-approved agreement. | Food & bev | Distress | DC Holdings Ltd. (dba Coachwood Group) plus a second buyer for the US business | bevnet.com |
Disco (Let's Disco, Inc.)Nov 16, 2023 · Men's skincare brand files Chapter 7 in Delaware with 50 to 99 creditors and nothing left for unsecured claims. | Beauty | Shutdown | beautymatter.com | |
Mitchell Gold + Bob WilliamsNov 15, 2023 · Surya relaunched the brand as a wholesale and trade resource with shipments from Q1 2024; co-founder Mitchell Gold stayed on as an adviser. | Home | Distress | Surya | businessofhome.com |
Noble House Home FurnishingsNov 1, 2023 · GigaCloud closed on inventory, warehouses, websites and brands. | Home | Distress | GigaCloud Technology (stalking horse bidder) | homenewsnow.com |
| Brand | Category | What happened | Asset buyer | Source |
|---|---|---|---|---|
Hello BelloOct 23, 2023 · The Kristen Bell and Dax Shepard baby-care brand filed Chapter 11 in Delaware with a Hildred stalking-horse bid and DIP financing from secured lenders. | Other | Distress | Hildred Capital Management (stalking horse) | prnewswire.com |
La Bouche RougeOct 9, 2023 · Eco-luxury lipstick brand sold out of receivership; it had raised EUR 10 million in 2022. | Beauty | Distress | Beauty Brands Global | beautymatter.com |
Instant Brands (Instant Pot, Pyrex, Corelle, CorningWare)Oct 5, 2023 · Court-approved sale in two transactions, expected to close in Q4 2023. | Home | Distress | Centre Lane Partners | retaildive.com |
| Brand | Category | What happened | Asset buyer | Source |
|---|---|---|---|---|
Hooray FoodsSep 12, 2023 · Plant-based bacon brand closed after four years, saying the economics did not match its revenue; it had raised about $4 million of seed funding. | Food & bev | Shutdown | just-food.com | |
Noble House Home FurnishingsSep 12, 2023 · Assets included more than 8,000 SKUs across several furniture brands and California, Georgia and Texas operations. | Home | Distress | GigaCloud Technology (stalking horse bidder) | homenewsnow.com |
Soft SurroundingsSep 10, 2023 · Catalog and DTC women's apparel brand filed Chapter 11; the online business was sold to Coldwater Creek. | Apparel | Distress | Coldwater Creek | bdo.com |
| Brand | Category | What happened | Asset buyer | Source |
|---|---|---|---|---|
Benitago GroupAug 30, 2023 · Amazon aggregator filed Chapter 11 in the Southern District of New York with about 1,000 products across dozens of brands. | Other | Distress | retaildive.com | |
Mitchell Gold + Bob WilliamsAug 26, 2023 · The North Carolina furniture maker ceased operations and terminated all staff after failing to secure critical financing. | Home | Shutdown | homenewsnow.com | |
AmyrisAug 9, 2023 · Chapter 11 in Delaware; the parent exits all consumer brands and shutters Costa Brazil, Terasana and retailer Onda Beauty. | Beauty | Distress | Foris Ventures ($190M DIP commitment) | beautymatter.com |
Klaussner Home FurnishingsAug 7, 2023 · The 1963-founded North Carolina upholstery maker ceased operations after its lender refused further funding. | Home | Shutdown | homenewsnow.com | |
TupperwareAug 4, 2023 · Debt restructuring with extended maturities while the housewares brand was behind on its SEC filings. | Home | Distress | Lenders (Blackstone, Ares and HPS per court filings) | retaildive.com |
| Brand | Category | What happened | Asset buyer | Source |
|---|---|---|---|---|
Rockport GroupJul 26, 2023 · Court-approved purchase expected to close in August 2023. | Apparel | Distress | Authentic Brands Group, partnering with Marc Fisher Footwear | retaildive.com |
Julien MacdonaldJul 25, 2023 · The Welsh luxury house went into liquidation with no employees or contracts preserved. | Apparel | Shutdown | fashiondive.com | |
David's BridalJul 17, 2023 · Roughly 195 stores and about 7,000 jobs survived the court-approved sale. | Apparel | Distress | Cion Investment Corp. | retaildive.com |
Tattooed Chef (Ittella International)Jul 3, 2023 · A 30 June statement announced Chapter 11 plus a sale of substantially all assets after FY22 losses of $141.4 million. | Food & bev | Distress | just-food.com |
| Brand | Category | What happened | Asset buyer | Source |
|---|---|---|---|---|
Bang EnergyJun 29, 2023 · Sole successful bid per a 28 June bankruptcy filing, with liquidation and roughly 700 jobs at stake if it had failed. | Food & bev | Distress | Monster Beverage Corporation | fooddive.com |
Serta Simmons Bedding (Beautyrest, Tuft & Needle)Jun 29, 2023 · Exited Chapter 11 in late June 2023 with a revamped board. | Home | Distress | Lenders (Blackstone, Ares and HPS per court filings) | retaildive.com |
Bed Bath & Beyond (brand IP and digital assets)Jun 22, 2023 · Overstock won the auction for trademarks, sites and data but took no stores. Recorded as a brand-asset deal; the underlying chain is excluded. | Home | Distress | Overstock.com | retaildive.com |
Christopher KaneJun 21, 2023 · The label filed notice to appoint administrators and said it would wind down if no buyer or refinancing emerged. | Apparel | Distress | fashiondive.com | |
LunyaJun 16, 2023 · DTC sleepwear brand filed Chapter 11, citing roughly $135,000 a month of losses on its physical stores. | Apparel | Distress | retaildive.com | |
CoolhausJune 2023 · Perfect Day laid off 15% of its workforce and shuttered its consumer business, including the Coolhaus ice cream brand it had acquired in 2021. | Food & bev | Shutdown | bevnet.com | |
Rockport GroupJun 14, 2023 · The footwear brand filed Chapter 11 while still generating more than $203 million a year. | Apparel | Distress | retaildive.com | |
Instant Brands (Instant Pot, Pyrex, Corelle, CorningWare)Jun 12, 2023 · Chapter 11 for the housewares platform behind Instant Pot and Pyrex. | Home | Distress | retaildive.com |
| Brand | Category | What happened | Asset buyer | Source |
|---|---|---|---|---|
RevlonMay 2, 2023 · Emerges from Chapter 11 as a private company controlled by its former lenders. | Beauty | Distress | lenders including Glendon Capital, King Street, Angelo Gordon, Oak Hill Advisors, Cyrus Capital | beautymatter.com |
| Brand | Category | What happened | Asset buyer | Source |
|---|---|---|---|---|
David's BridalApr 17, 2023 · Second bankruptcy in four years, with more than 9,200 layoffs noticed while it hunted a buyer. | Apparel | Distress | retaildive.com | |
ClergerieApr 5, 2023 · The French footwear brand was placed in receivership after filing for court protection on 29 March 2023. | Apparel | Distress | fashiondive.com |
| Brand | Category | What happened | Asset buyer | Source |
|---|---|---|---|---|
Forma BrandsMar 30, 2023 · Lender credit bid approved after no better offer emerged; &vest operating partner Cliff Moskowitz became CEO. | Beauty | Distress | Jefferies Finance and Cerberus Capital Management (via FB Acquisition LLC) | retaildive.com |
Eliot's Nut ButtersMar 27, 2023 · The Portland, Oregon startup announced it made its last production run in January and would sell through remaining inventory as it wound down. | Food & bev | Shutdown | nosh.com |
| Brand | Category | What happened | Asset buyer | Source |
|---|---|---|---|---|
Bold CultrFeb 28, 2023 · General Mills discontinued its animal-free cream cheese brand weeks after announcing a national pre-sale. | Food & bev | Shutdown | nosh.com | |
Tessemae'sFeb 1, 2023 · Condiment brand filed voluntary Chapter 11 to restructure, wrestling with debt and litigation, with both factories shuttered. | Food & bev | Distress | nosh.com |
| Brand | Category | What happened | Asset buyer | Source |
|---|---|---|---|---|
WincJan 27, 2023 · AMASS bought the operating assets of the DTC wine subscription platform, which filed for bankruptcy in December 2022 partly on declining DTC sales. | Food & bev | Distress | AMASS Brands | bevnet.com |
Serta Simmons Bedding (Beautyrest, Tuft & Needle)Jan 23, 2023 · Chapter 11 with 81% of first-lien first-out lenders supporting the plan. | Home | Distress | first-lien lenders | retaildive.com |
Boosted CommerceQ1 2023 · The Amazon aggregator cut about 20% of its workforce in early 2023; the source does not give an exact date. | Other | Distress | spscommerce.com | |
Forma BrandsJanuary 2023 · Parent of Morphe shut all its US stores and filed voluntary Chapter 11 after supply-chain problems and a pullback from large influencer partnerships. | Beauty | Distress | intrepidib.com | |
r.e.m. beautyQ1 2023 · Grande agreed to repurchase all assets of the brand she had licensed to Forma Brands during its restructuring. | Beauty | Distress | Ariana Grande | intrepidib.com |
Most of these brands did not fail at the top line. They ran out of margin, then out of cash. If any of that is starting to rhyme with your own numbers, the earlier we look, the more options you still have.
What 2023 was made of,
by category.
46 events logged in 2023, split by category. The counts below add up to that total.
| Category | Total items logged | Share of ledger | With a disclosed amount | Largest disclosed |
|---|---|---|---|---|
Apparel | 11 | 23.9% | 2 | $256.9M |
Home | 11 | 23.9% | 6 | $1.9B |
Beauty | 10 | 21.7% | 7 | $2.7B |
Food & bev | 9 | 19.6% | 1 | $362M |
Other | 4 | 8.7% | 2 | $65M |
Wellness | 1 | 2.2% | 1 | $3M |
Closures, and brands
that kept trading.
| Type | Events logged | Share |
|---|---|---|
Distress | 38 | 82.6% |
Shutdown | 8 | 17.4% |
The other years,
and the full ledger.
Is your brand healthy, or just still moving?
I've run buy-side diligence on distressed consumer brands and the operator turnaround on brands worth saving. If you want an honest read on your margin, your payback, and the single points of failure a lender would find, I can give you the buy-side version before the market runs it on you. The form takes two minutes.
Start a conversation More about Taylor →